test item | Honorary | jackets and coats | bottoms | Cloth shirt | Knit Top | Sweaters | Sleeping clothes | underwear | masks | swimwear | hats | Neckties | Mufflers | Handkerchief and towel | socks and gloves | Miscellaneous goods | Leather | linings | appendages (Buttons, beads, etc.) | appendages (Tape, Spindle etc.) | appendages (Lace, fabric) | Remark | |||
light resistance | ◎ | JIS L 0842 | discoloration | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | 3 |
| |
Laundry | ○ | JIS L 0844 Wool, Silk, Acetate A -1 Other A -2 0.1% Attack | discoloration | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4<3> | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Applicable to products that can be washed with water. Contaminated () indicates a mixture of wool and silk of 50% or more. Discoloration due to the effect of optical brightener was excluded from the above evaluation. Exceptionally pass () for liquid contamination with a warning label < > indicates that it is applied to miscellaneous materials (paper, grass, wood). | |
fouling dyeing | 3 (2 -3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3 | 3(2-3) | 3(2-3)<2> | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3 | 3 | 3(2-3) | |||||
liquid contamination | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3 | 3(2-3) | 3(2-3)<2> | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | |||||
sweat | ◎ | JIS L 0848 or GB/T 3922 -1995 | discoloration | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4<3> | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | Natural leather and natural fur are excluded from both JIS and GB < > Figures in parentheses are applicable to miscellaneous materials (paper, grass, wood). | |
fouling dyeing | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3<2> | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | |||||
Friction | ◎ | JIS L 0849 II or GB/T 3920 -2008 | Nao Inui | 3-4(3) | 3-4(3) | 3-4(3) | 3-4(3) | 3-4(3) | 3-4(3) | 3-4(3) | 4 | 3-4(3) | 3-4(3)<3> | 3-4(3) | 3-4(3) | 3-4(3) | 3-4(3) | 3-4(3) | 3-4(3) | 3-4(3) | - | 3-4(3) | 3-4(3) | ( )Inside is a special print, pigment dye, denim, velveteen, corten, natural leather, natural fur, Applicable to knit velour, flock, etc. Domestic sales of natural leather and natural fur (GB) are excluded. < > indicates that it is applied to miscellaneous materials (paper, grass, wood). | |
Moisture | 2(1-2) | 2(1-2) | 2(1-2) | 2(1-2) | 2(1-2) | 2(1-2) | 2(1-2) | 3 | 2(1-2) | 2(1-2)<1-2> | 2(1-2) | 2(1-2) | 2 | 2 | 2 | 2(1-2) | 2-3(2) | - | 2(1-2) | 2(1-2) | |||||
Dry Cleaning | ○ | JIS L 0860A -1 method JIS L 0860B -1 method | discoloration | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4<3> | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Applicable to products that can be dried Exceptionally pass () for liquid contamination with a warning label < > indicates that it is applied to miscellaneous materials (paper, grass, wood). If Parklo fails, add petroleum-based fuel. | |
fouling dyeing | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3<2> | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
liquid contamination | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3 | 3(2-3) | 3(2-3)<2> | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | 3(2-3) | |||||
Water | 〇 | JIS L 0848 or GB/T 5713 -1997 | discoloration | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4<3> | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Domestic sales of natural leather and natural fur (GB) are excluded. ( )The figures in parentheses are for natural leather and fur. < > Figures in parentheses are for miscellaneous materials (paper, grass, wood). | |
fouling dyeing | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3<2> | 3 | 3 | 3 | 3 | 3 | 3(2-3) | 3 | 3 | 3 | 3 | |||||
chlorinated water | 〇 | JIS L 0884B method | discoloration | - | - | - | - | - | - | - | - | 4(3-4) | - | - | - | - | - | - | - | - | - | - | - | ( )The inside is applicable to cellulosic fiber mixed products. | |
color crying | 〇 | Daimaru method | fouling dyeing | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | - | 4-5 | 4-5 | Application to water-washing (including wet cleaning) and light-and-shade combination products | |
〇 | Percro or petroleum based 30 minute treatment by Daimaru method | fouling dyeing | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | - | 4-5 | 4-5 | Applied to dry products and light-and-shade combination products If Parklo fails, add petroleum-based fuel. | ||
oxygen bleach | △ | JIS L 0889 | discoloration | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| |
sweat light resistance | △ | JIS L08888B Method Acidic/Alkaline | discoloration | - | - | 3-4 | 3-4 | 3-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Applicable to products containing 50% or more cellulosic fibers | |
Dimension variation <% or less > | 〇 | rinsing | JIS L 1930 By the indication of handling | ± 3 (± 3) <+3~-6> | ± 3 (± 3) <+3~-6> | ± 3 [± 5] | (+3~-6) <+3~-6> | <+3~-6> (+3~-6) | ± 5 (± 5) <+3~-6> | ± 5 < < ± 3 > (+3~-6) <+3~-6> | ± 3 (+3~-6) <+3~-6> | +3~-6 (+3~-6) <+3~-6> | ± 3 (+3~-6) <+3~-6> | ± 3 (± 3) <+3~-6> | ± 3 (+3~-6) <+3~-6> | +3~-6 (+3~-6) <+3~-6> | - | ± 3 (+3~-6) <+3~-6> | ± 3 | ± 3 | - | - | ± 3 (+3~-6) <+3~-6> | This product can be washed at home. As a general rule, hang and dry. ( )The inside indicates the direction of the knitting weel, and the inside < > indicates the direction of the knitting course. warp knitting is included in textiles 【 】The inside is for casual shirts. The inside is lingerie foundation. If the dimensional change rate of the knitted fabric material does not meet the standard, use the standard material. Ironing (no need for padding) and acceptance within the standard. | |
Dimension variation <% or less > | ○ | Dry Cleaning | JIS L 1096 J -1 Act for Commercial Dry Cleaning Perchloroethylene or Petroleum-Based Tumble | ± 3 | ± 3 | ± 3 | ± 3 | ± 3 | ± 3 | ± 3 | ± 3 | ± 3 | ± 3 | ± 3 | ± 3 | - | - | ± 3 | ± 3 | ± 3 | - | - | ± 3 | In principle, J -1 method is applied for washing. However, it is applicable to dry display only (non-washable) products. | |
Tear Strength < N or More > | 〇 | JIS L 1096 D method | 10 (7) | 10 (7) | 7 | - | - | 10 (7) | 7 | 7 | 10 (7) | 10 (7) | 10 (7) | 10 (7) | 7 | 7 | - | 10 (7) | - | - | - | 7 | Apply to textiles ( )The inside is applicable to thin fabrics. | ||
Burst strength < kPa > | 〇 | JIS L 1096 A method | 300 (200) | 300 (200) | - | 300 (200) | 300 (200) | 300 (200) | 300 【150】 | 300 (200) | 300 (200) | 300 (200) | 300 (200) | 300 (200) | 300 (200) | 300 (200) | - | 300 (200) | 300 (200) | - | - | 300 (200) | Applied to knitting ( )Suitable for low gauge knit, lace, tulle lace and spun goods. 【 】Inner is applied to lace and tulle lace. | ||
Slide resistance < mm or less > | 〇 | JIS L 1096 Sewing Gluing B Method Load: Thin Fabric: 49.0 N, Thick Material: 117.7 N | 3 | 3 | 3 | - | - | 3 | 3 | - | 3 | - | - | - | - | - | - | - | 3 | - | - | 3 | Apply to textiles However, if it is confirmed that there is no problem by the inspection of actual sewing specifications and reinforcement specifications or the slippage inspection of the product, it is regarded as passing. | ||
pilling < Grade or higher > | 〇 | JIS L 1076 A method | 3 (2) | 3 (2) | 3 (2) | 3 (2) | 3 (2) | 3 (2) | 3 (2) | - | 3 (2) | 3 (2) | 3 (2) | 3 (2) | 3 (2) | 3 (2) | - | - | - | - | - | 3 (2) | For products containing 20% or more synthetic fibers, raised fabrics and wool blend fabrics (). For products containing synthetic fibers, raised fabrics and wool blend fabrics | ||
snag < Grade or higher > | △ | JIS L 1058 A method | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | 3 | Applied to long fiber fabrics and long fiber knitted fabrics | ||
Pile Retention < Grade or Higher > | △ | Kaken method | 3-4 (2) | 3-4 (2) | 3-4 | (2) | - | 3-4 (2) | 3-4 (2) | - | - | - | - | 3-4 (2) | - | - | - | - | - | - | - | 3-4 (2) | ( )Inside is applied to knit velour | ||
Feather adhesion < Grade or higher > | 〇 | cellotape method | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | 3 | Applicable to raised fabric, mixed animal hair (Angola) | ||
specific aromatic amine dye < μg/g > | △ | Ministry of Health, Labour and Welfare Act or JIS L 1940, EN 14362, GB/T 17592 | 30 or Less | 30 or Less | 30 or Less | 30 or Less | 30 or Less | 30 or Less | 30 or Less | 30 or Less | 30 or Less | 30 or Less | 30 or Less | 30 or Less | 30 or Less | 30 or Less | 30 or Less | 30 or Less | 30 or Less | 30 or Less | 30 or Less | 30 or Less | Less than 20 products sold in China | ||
mixing ratio | ◎ | JIS L 1030 and GB method |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Attachment applies to the product to be indicated. | ||
PH value | 〇 | GB/T 7573 -2009 | 4.0 ~ 8.5 ★ | 4.0~8.5 | 4.0~8.5 | 4.0~8.5 | 4.0~8.5 | 4.0~8.5 | 4.0~8.5 | 4.0~8.5 | 4.0~8.5 | 4.0~8.5 | 4.0~9.0 | 4.0~8.5 | 4.0~8.5 | 4.0~8.5 | 4.0~9.0 | 4.0 ~ 9.0 ☆ | 4.0~8.5 | - | 4.0~8.5 | 4.0~8.5 | ★: However, for coats 4.0 ~ 9.0 ☆: Caution for use with synthetic leather) Applicable only to products sold in China | ||
free formaldehyde | 〇 | Ordinance of the Ministry of Health and Welfare No. 34 (A-A0) | 0.03 or Less | 0.03 or Less | 0.03 or Less | 0.03 or Less | 0.03 or Less | 0.03 or Less | 0.03 or Less | 0.03 or Less | 0.03 or Less | 0.03 or Less | 0.03 or Less | 0.03 or Less | 0.03 or Less | 0.03 or Less | 0.03 or Less | 0.03 or Less | 0.03 or Less | 0.03 or Less | 0.03 or Less | 0.03 or Less | Note)Applicable only to products subject to the Ministry of Health and Welfare Ordinance and products sold in China *For natural leather, GB/T 19941 -2005 (standard value 300 or less) ★However, coats shall not exceed 300 ppm. Note)In China, those under 36 months old are treated as infants. | ||
Ordinance of the Ministry of Health and Welfare No. 34 (μg/g) |
|
|
|
|
| 75 or Less | 75 or Less | 75 or Less |
|
|
|
|
| 75 or Less | 75 or Less |
|
|
|
|
| |||||
GB/T 2912.1 -2009 Infant (μg/g) | 20 or Less | 20 or Less | 20 or Less | 20 or Less | 20 or Less | 20 or Less | 20 or Less | 20 or Less | 20 or Less | 20 or Less | 20 or Less | 20 or Less | 20 or Less | 20 or Less | 20 or Less | 20 or Less * | 20 or Less | 20 or Less | 20 or Less | 20 or Less | |||||
GB/T 2912.1 -2009 Non-Infant (μg/g) | Less than or equal to 75 ★ | 75 or Less | 75 or Less | 75 or Less | 75 or Less | 75 or Less | 75 or Less | 75 or Less | 75 or Less | 75 or Less | 300 or Less | 75 or Less | 75 or Less | 75 or Less | 75 or Less | 75 or Less * | 75 or Less | 75 or Less | 75 or Less | 75 or Less |