Card Number/Account Number: 6217003320027599474 |
Customer Name: Zhi Hongjun | Start Date: 20241207 | End Date: 20250607 | |||||
Serial Number | Summary | Currency | Cash/Remittance | Transaction Date | Transaction Amount | Account Balance | Transaction Location Remarks | Counterparty Account Number and Name |
1 | Expenditure | RMB Yuan | Banknotes | 20241211 | -3,000.00 | 15,106.60 | Tenpay - WeChat Pay - QR Code Payment | 462536149/Civilization |
2 | Interbank Transfer Out | RMB Yuan | Banknotes | 20241213 | -1,000.00 | 13,873.66 | Interbank Transfer Out | 6212263602018807644 / Zhong Qianyu |
3 | Interbank Transfer Out | RMB Yuan | Banknotes | 20241215 | -673.00 | 12,958.66 | Interbank Transfer Out | 6214860434448888 Zhi Hongjun |
4 | Interbank Transfer Out | RMB Yuan | Banknotes | 20241215 | -3,000.00 | 9,958.66 | Interbank Transfer Out | 6226880627669237 Zhi Hongjun |
5 | Interbank Transfer Out | RMB Yuan | Banknotes | 20241217 | -802.28 | 9,156.38 | Interbank Transfer Out | 6226880627669237 Zhi Hongjun |
6 | Electronic Transfer | RMB Yuan | Banknotes | 20241217 | 4,900.00 | 14,056.38 | Electronic Transfer | 6230200158451059 Chen Fuhe |
7 | Top-up | RMB Yuan | Banknotes | 20241225 | -600.00 | 12,839.21 | Alipay - Alipay - Pang Yufeng | 2088912639512651 / Pang Yufeng |
8 | Expenditure | RMB Yuan | Banknotes | 20241229 | -2,230.00 | 10,576.21 | Tenpay - WeChat Pay - QR Code Payment | 1009035421 / Wang Cuihua |
9 | Transfer Withdrawal | RMB Yuan | Banknotes | 20241229 | -2,878.66 | 7,384.55 | China Construction Bank Corporation, Guangdong Branch | 6217003320100337826/Zhi Hongjun |
10 | Expenditure | RMB Yuan | Banknotes | 20250102 | -553.00 | 6,441.55 | Tenpay - WeChat Pay - Baorong Catering Store, Huangpu District, Guangzhou | 5002017798 / Baorong Catering Store, Huangpu District, Guangzhou |
11 | Interbank Transfer Out | RMB Yuan | Banknotes | 20250106 | -3,000.00 | 3,279.55 | Interbank Transfer Out | 6259980105824609 / Zhi Hongjun |
12 | Interbank Transfer Out | RMB Yuan | Banknotes | 20250107 | -300.00 | 2,568.55 | Interbank Transfer Out | 6214860434448888/Zhi Hongjun |
13 | Expenditure | RMB Yuan | Banknotes | 20250109 | -599.82 | 1,894.53 | Alipay - Alipay External Merchant - Zeng Xudong | 20888023966940140156 / Zeng Xudong |
14 | Interbank transfer to Mishan | RMB Yuan | Banknotes | 20250112 | -309.00 | 1,571.87 | Interbank Transfer Out | 6214860434448888 Zhi Hongjun |
15 | Electric Shock Art Entry | RMB Yuan | Banknotes | 20250121 | 5,000.00 | 5,767.57 | Electronic Transfer | 6230200158451059 Chen Fuhe |
16 | Electronic Transfer Business Special Seal | RMB Yuan | Banknotes | 20250122 | 1,500.00 | 7,267.57 | Electronic Transfer | 6230200158451059 Chen Fuhe |
17 | Interbank Transfer Out |
RMB Yuan | Banknotes | 20250127 | -2,283.00 | 4,984.57 | Interbank Transfer Out | 4637580060494626/Zhi Hongjun |
18 | Interbank Transfer Out | RMB Yuan | Banknotes | 20250127 | -3,012.13 | 1,972.44 | Interbank Transfer Out | 6228490088010244179 / Zhi Hongjun |
19 | Expenditure | RMB Yuan | Banknotes | 20250128 | -520.00 | 1,276.44 | Tenpay - WeChat Pay - WeChat Transfer | 1000050201/WeChat Transfer |
Card Number/Account Number: 6217003320027599474 |
Customer Name: Zhi Hongjun | Start Date: 20241207 | End Date: 20250607 | |||||
Serial Number | Summary | Currency | Cash/Remittance | Transaction Date | Transaction Amount | Account Balance | Transaction Location Remarks | Counterparty Account Number and Name |
20 | Electronic Transfer | RMB Yuan | Banknotes | 20250219 | 5,000.00 | 5,004.94 | Electronic Transfer | 6230200158451059 Chen Fuhe |
21 | Expenditure | RMB Yuan | Banknotes | 20250222 | -1,000.00 | 3,929.94 | Tenpay - WeChat Pay - QR Code Payment | 11290013681 / Li Lianhua |
22 | Expenditure | RMB Yuan | Banknotes | 20250224 | -495.00 | 3,188.94 | Tenpay - WeChat Pay - WeChat Transfer | 1000050201/WeChat Transfer |
23 | Refund | RMB Yuan | Banknotes | 20250224 | 495.00 | 3,683.94 | Tenpay - Tenpay | 1000050201/WeChat Transfer |
24 | Expenditure | RMB Yuan | Banknotes | 20250227 | -485.00 | 2,591.94 | Tenpay - WeChat Pay - WeChat Transfer | 1000050201/WeChat Transfer |
25 | Expenditure | RMB Yuan | Banknotes | 20250301 | -800.00 | 1,791.94 | Alipay - Alipay External Merchant - Gu Yunxia | 20884223622546260156 / Gu Yunxia |
26 | Expenditure | RMB Yuan | Banknotes | 20250302 | -1,000.00 | 791.94 | Tenpay - WeChat Pay - WeChat Transfer | 1000050201/WeChat Transfer |
27 | Electronic Transfer | RMB Yuan | Banknotes | 20250324 | 3,800.00 | 3,860.72 | Electronic Transfer | 6230200158451059 Chen Fuhe |
28 | Electronic Transfer | RMB Yuan | Banknotes | 20250325 | 5,000.00 | 8,860.72 | Electronic Transfer | 6230200158451059 Chen Fuhe |
29 | Interbank Transfer Out | RMB Yuan | Banknotes | 20250329 | -1,854.00 | 6,692.72 | Interbank Transfer Out | 6214860434448888/Zhi Hongjun |
30 | Cardless Self-Service Transaction | RMB Yuan | Banknotes | 20250401 | -2,919.52 | 3,307.20 | CMB Credit Card Payment (via UnionPay App) | 886584060129963 / CMB Credit Card Payment |
31 | Expenditure | RMB Yuan | Banknotes | 20250409 | -542.00 | 2,325.20 | Alipay - Alipay External Merchant - Lü Jixiang | 20880320449685980156 / Lü Jixiang |
32 | Expenditure | RMB Yuan | Banknotes | 20250412 | -1,408.00 | 547.20 | Alipay - Taobao - Zheng Liying | 2088102596798773 / Zheng Liying |
33 | Electronic | RMB Yuan | Banknotes | 20250416 | 4,900.00 | 4,982.20 | Electronic Transfer | 6230200158451059 Chen Fuhe |
34 | Spending |
RMB Yuan | Banknotes | 20250418 | -2,443.00 | 2,539.20 | Alipay - Alipay External Merchant - Lü Jixiang | 20880320449685980156 / Lü Jixiang |
35 | Consumption Business Special Seal | RMB Yuan | Banknotes | 20250421 | -600.00 | 1,834.20 | Alipay - Alipay External Merchant - Shi Qin | 20887025276953860156 / Shi Qin |
36 | Expenditure | RMB Yuan | Banknotes | 20250421 | -499.84 | 1,334.36 | Alipay - Alipay External Merchant - Lü Jixiang | 20880320449685980156 / Lü Jixiang |
37 | Expenditure | RMB Yuan | Banknotes | 20250423 | -429.00 | 830.36 | Tenpay - WeChat Pay - QR Code Payment | 11044564523 Ou Ruchun |
38 | Exchange | RMB Yuan | Banknotes | 20250429 | 1,800.00 | 2,008.36 | Electronic Transfer | 6230200158451059 Chen Fuhe |
Card Number/Account Number: 6217003320027599474 |
Customer Name: Zhi Hongjun | Start Date: 20241207 | End Date: 20250607 | |||||
Serial Number | Summary | Currency | Cash/Remittance | Transaction Date | Transaction Amount | Account Balance | Transaction Location Remarks | Counterparty Account Number and Name |
39 | Exchange | RMB Yuan | Banknotes | 20250516 | -2,236.00 | 6,772.48 | 6,071.36 | 001980099990002 UnionPay Transfer (QuickPass) |