| ||||||||
| ||||||||
NO |
|
|
| |
| | |
|
1 |
| 1Cx150 ㎟ | MZ | 2,165 | KRW |
| - |
|
2 |
| 1Cx50 ㎟ | MZ | 7,585 | KRW |
| - |
|
3 |
| 1Cx70 ㎟ | MZ | 2,664 | KRW |
| - |
|
4 |
| 1Cx95 ㎟ | MZ | 17,522 | KRW |
| - |
|
5 |
| 1Cx120 ㎟ | MZ | 8,401 | KRW |
| - |
|
6 |
| 1Cx150 ㎟ | MZ | 1,423 | KRW |
| - |
|
7 |
| 1Cx240 ㎟ | MZ | 774 | KRW |
| - |
|
8 |
| 1Cx50 ㎟ | MZ | 29,827 | KRW |
| - |
|
9 |
| 1Cx70 ㎟ | MZ | 30,315 | KRW |
| - |
|
10 |
| 1Cx95 ㎟ | MZ | 16,234 | KRW |
| - |
|
11 |
| 1Cx120 ㎟ | MZ | 5,593 | KRW |
| - |
|
12 |
| 1Cx150 ㎟ | MZ | 5,728 | KRW |
| - |
|
13 |
| 1Cx185 ㎟ | MZ | 8,010 | KRW |
| - |
|
14 |
| 1Cx240 ㎟ | MZ | 6,226 | KRW |
| - |
|
15 |
|
| LS | 1 | KRW |
| - |
|
| - |
|
| ||||||
|
|
|
| | ||
| |
| ||||
WIRE |
| FGV 2.5 ㎟ | MZ |
|
|
|
| FGV 4 ㎟ | MZ |
|
|
| |
| FGV 6 ㎟ | MZ |
|
|
| |
| FGV 10 ㎟ | MZ |
|
|
| |
| FGV 16 ㎟ | MZ |
|
|
| |
| FGV 25 ㎟ | MZ |
|
|
| |
| FGV 35 ㎟ | MZ |
|
|
| |
| FGV 50 ㎟ | MZ |
|
|
| |
| FGV 70 ㎟ | MZ |
|
|
| |
| FGV 95 ㎟ | MZ |
|
|
| |
| FGV 120 ㎟ | MZ |
|
|
| |
| FGV 150 ㎟ | MZ |
|
|
| |
| FGV 185 ㎟ | MZ |
|
|
| |
| FGV 10 ㎟ | MZ |
|
|
| |
| FGV 16 ㎟ | MZ |
|
|
| |
| FGV 25 ㎟ | MZ |
|
|
| |
| FGV 35 ㎟ | MZ |
|
|
| |
| HFIX 10 ㎟ | MZ |
|
|
| |
| HFIX 16 ㎟ | MZ |
|
|
| |
|
| MZ |
|
|
| |
|
| MZ |
|
|
| |
| HFIX 6 ㎟ | MZ |
|
|
| |
|
| MZ |
|
|
| |
|
| MZ |
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
CABLE |
| 1Cx25 ㎟ | MZ |
|
|
|
| 2Cx2.5 ㎟ | MZ |
|
|
| |
| 2Cx4 ㎟ | MZ |
|
| ||
| 2Cx6 ㎟ | MZ |
|
|
| |
| 2Cx10 ㎟ | MZ |
|
|
| |
| 2Cx16 ㎟ | MZ |
|
|
| |
| 3Cx4 ㎟ | MZ |
|
|
| |
| 3Cx6 ㎟ | MZ |
|
|
| |
| 4Cx10 ㎟ | MZ |
|
|
| |
| 4Cx16 ㎟ | MZ |
|
|
| |
| 4Cx25 ㎟ | MZ |
|
|
| |
| 4Cx35 ㎟ | MZ |
|
|
| |
| 4Cx4 ㎟ | MZ |
|
|
| |
| 4Cx6 ㎟ | MZ |
|
|
| |
| 4Cx50 ㎟ | MZ |
|
|
| |
| 4Cx70 ㎟ | MZ |
|
|
| |
| 3Cx6 ㎟ | MZ |
|
|
| |
| 4Cx16 ㎟ | MZ |
|
|
| |
| 4Cx25 ㎟ | MZ |
|
|
| |
| 4Cx35 ㎟ | MZ |
|
|
| |
| F-CVV 2Cx2.5 ㎟ | MZ |
|
|
| |
| F-CVV 15Cx2.5 ㎟ | MZ |
|
|
| |
| F-CVV-S 2Cx2.5 ㎟ | MZ |
|
|
| |
| F-CVV-S 2Cx4 ㎟ | MZ |
|
|
| |
| F-CVV-S 3Cx1.5 ㎟ | MZ |
|
|
| |
| F-CVV-SB 3Cx2.5 ㎟ | MZ |
|
|
| |
| 2Cx6 ㎟ | MZ |
|
|
| |
| 3Cx4 ㎟ | MZ |
|
|
| |
| 3Cx6 ㎟ | MZ |
|
|
| |
| 3Cx25 ㎟ | MZ |
|
|
| |
| 4Cx6 ㎟ | MZ |
|
|
| |
| 4Cx10 ㎟ | MZ |
|
|
| |
| 4Cx16 ㎟ | MZ |
|
|
| |
| 4Cx35 ㎟ | MZ |
|
|
| |
| VCTF 2Cx2.5 ㎟ | MZ |
|
|
| |
|
|
|
|
|
| |
|
|
|
| - |
| |
|
|
| - |
| ||
CABLE |
|
| MZ |
|
|
|
| 1Cx35 ㎟ | MZ |
|
|
| |
| 1Cx50 ㎟ | MZ |
|
|
| |
| 1Cx70 ㎟ | MZ |
|
|
| |
| 2Cx4 ㎟ | MZ |
|
|
| |
| 3Cx2.5 ㎟ | MZ |
|
|
| |
| 3Cx10 ㎟ | MZ |
|
|
| |
| 3Cx35 ㎟ | MZ |
|
|
| |
| 4Cx4 ㎟ | MZ |
|
|
| |
| 4Cx25 ㎟ | MZ |
|
|
| |
| F-CVV 3Cx2.5 ㎟ | MZ |
|
|
| |
| F-CVV-S 5Cx2.5 ㎟ | MZ |
|
|
| |
|
|
|
|
|
| |
|
|
| - |
| ||
|
|
| - |
|
| |||||||
|
|
|
| | |||
| | |
| ||||
WIRE |
|
| MZ | 1,404,946 |
|
|
|
|
| MZ | 48,826 |
|
|
| |
| HFIX 6 ㎟ | MZ | 6,346 |
|
|
| |
| HFIX 10 ㎟ | MZ | 38,058 |
|
|
| |
| HFIX 16 ㎟ | MZ | - |
|
|
| |
| FGV 2.5 ㎟ | MZ | 1,780 |
|
|
| |
| FGV 4 ㎟ | MZ | 3,283 |
|
|
| |
| FGV 6 ㎟ | MZ | 8,609 |
|
|
| |
| FGV 10 ㎟ | MZ | 3,427 |
|
|
| |
| FGV 16 ㎟ | MZ | 7,313 |
|
|
| |
| FGV 25 ㎟ | MZ | 3,045 |
|
|
| |
| FGV 35 ㎟ | MZ | 2,624 |
|
|
| |
| FGV 50 ㎟ | MZ | 4,747 |
|
|
| |
| FGV 70 ㎟ | MZ | 39 |
|
|
| |
| FGV 95 ㎟ | MZ | 75 |
|
|
| |
| FGV 120 ㎟ | MZ | 3,713 |
|
|
| |
| FGV 150 ㎟ | MZ | 69 |
|
|
| |
| FGV 185 ㎟ | MZ | 115 |
|
|
| |
|
| MZ | 76 |
|
|
| |
|
| MZ | 2,600 |
|
|
| |
|
|
|
|
| - |
| |
CABLE |
| 1Cx25 ㎟ | MZ | 3,727 |
|
| #DIV/0! |
| 2Cx10 ㎟ | MZ | 355 |
|
|
| |
| 2Cx2.5 ㎟ | MZ | - |
|
| ||
| 2Cx4 ㎟ | MZ | 22,161 |
|
|
| |
| 2Cx6 ㎟ | MZ | 6,406 |
|
|
| |
| 3Cx4 ㎟ | MZ | 25,973 |
|
|
| |
| 3Cx6 ㎟ | MZ | 3,575 |
|
|
| |
| 4Cx6 ㎟ | MZ | 2,933 |
|
|
| |
| 4Cx10 ㎟ | MZ | 3,604 |
|
|
| |
| 4Cx16 ㎟ | MZ | 3,867 |
|
|
| |
| 4Cx25 ㎟ | MZ | 1,842 |
|
|
| |
| 4Cx35 ㎟ | MZ | 707 |
|
|
| |
| 4Cx4 ㎟ | MZ | - |
|
|
| |
| 4Cx50 ㎟ | MZ | - |
|
|
| |
| 4Cx70 ㎟ | MZ | - |
|
|
| |
| F-CVV 2Cx2.5 ㎟ | MZ | - |
|
|
| |
| F-CVV-S 3Cx1.5 ㎟ | MZ | - |
|
|
| |
| F-CVV-SB 3Cx2.5 ㎟ | MZ | 738 |
|
|
| |
| 2Cx6 ㎟ | MZ | - |
|
|
| |
| 3Cx4 ㎟ | MZ | 59 |
|
|
| |
| 3Cx6 ㎟ | MZ | 40 |
|
|
| |
| 3Cx25 ㎟ | MZ | - |
|
|
| |
| 4Cx6 ㎟ | MZ | 18 |
|
|
| |
| 4Cx10 ㎟ | MZ | 425 |
|
|
| |
| 4Cx16 ㎟ | MZ | 51 |
|
|
| |
| 4Cx35 ㎟ | MZ | 2,071 |
|
|
| |
| VCTF 2Cx2.5 ㎟ | MZ | 17,030 |
|
|
| |
|
|
|
|
|
|
| |
|
|
|
| - |
| ||
|
|
|
| - |
| ||
WIRE |
| FGV 240 ㎟ | MZ | 102 |
|
|
|
|
|
|
|
|
|
| |
CABLE |
| 1Cx35 ㎟ | MZ | 18,381 |
|
|
|
| 1Cx50 ㎟ | MZ | 5,023 |
|
|
| |
| 1Cx70 ㎟ | MZ | 2,024 |
|
|
| |
| 2Cx16 ㎟ | MZ | 241 |
|
|
| |
| 3Cx2.5 ㎟ | MZ | 976 |
|
|
| |
| 3Cx10 ㎟ | MZ | 78 |
|
|
| |
| 3Cx25 ㎟ | MZ | 30 |
|
|
| |
| F-CVV 3Cx2.5 ㎟ | MZ | 59 |
|
|
| |
| F-CVV-S 4Cx2.5 ㎟ | MZ | 96 |
|
|
| |
| F-CVV-S 5Cx2.5 ㎟ | MZ | 236 |
|
|
| |
| 2Cx4 ㎟ | MZ | 61 |
|
|
| |
| 3Cx10 ㎟ | MZ | 253 |
|
|
| |
| 3Cx35 ㎟ | MZ | 118 |
|
|
| |
| 4Cx4 ㎟ | MZ | 355 |
|
|
| |
| 4Cx25 ㎟ | MZ | 282 |
|
|
| |
|
|
|
|
|
|
| |
|
|
|
| - |
| ||
|
|
|
| - |
| ||
|
|
|
| - |
|