Factory Acceptance Test Report | ||||||||
Project Name | Thor Offshore Windfarm | Report No. | DJ23-20-FAT-03 | |||||
Product Name | Monopile | Product No. | T37 | |||||
Category | Inspection Items | Result | ||||||
Document | As-built documents for black steel release submitted and accepted | Acc | ||||||
As-built documents for coating submitted and accepted | Acc | |||||||
As-built documents for FAT submitted | Acc | |||||||
Product release certificate signed | Acc | |||||||
Flange | Structure- | |||||||
All dimensions meet the requirement | Acc | |||||||
Flange free from mechanical damage | Acc | |||||||
All bolt holes free from any debris | Acc | |||||||
Mechanical markings visible and free of damage | Acc | |||||||
Coating- | ||||||||
Top side of flange and bolt holes free of coating damage | Acc | |||||||
Underside of top flange free of coating damage | Acc | |||||||
Inside edge of top flange free of coating damage | Acc | |||||||
Outside edge of flange free of coating damage | Acc | |||||||
Marking as per AFC drawing | Acc | |||||||
MP | Structure- | |||||||
All dimensions meet the requirement | Acc | |||||||
Cut-outs dimensions meet the requirement | Acc | |||||||
Number and position of cut-outs meet AFC drawing | Acc | |||||||
Number and position of secondary steel meet AFC drawing | Acc | |||||||
Free from mechanical damage | Acc | |||||||
Clean and free from debris | Acc | |||||||
MP is in correct orientation in cradles for transportation | Acc | |||||||
Coating- | ||||||||
Coating completed according to the AFC drawing | Acc | |||||||
Coating system free from defects as per the Employer requirements | Acc | |||||||
All depth marking and other ID markings as per AFC drawing | Acc | |||||||
Penetration markings as per AFC drawings | Acc | |||||||
Any damage in area of transit/storage cradles/berms (or other touch points) recorded | Acc | |||||||
General Visual Inspection & Visual Coating Check: | Acc Acc N/A Acc Acc Acc | |||||||
Mechanical Assembly | Platform, ladder etc. meet the requirement | N/A | ||||||
Fastener and torque mark meet the requirement | N/A | |||||||
Fixing of parts which are not assembly meet the requirement | N/A | |||||||
Electrical Assembly | Electrical field wiring meets the requirement | N/A | ||||||
Labels of cable meet the requirement | N/A | |||||||
ICCP connected correct | N/A | |||||||
Warning Mark | Labels of warning meet the requirement | Acc | ||||||
Paint mark of warning meet the requirement | N/A | |||||||
Function | Power on test of connector, socket, light is passed | N/A | ||||||
Service lift, lifting device can work normally | N/A | |||||||
Water tightness test of door or holes passed | N/A | |||||||
Weighing result meet the requirement | Acc | |||||||
Mock-up of boat landing structure passed | Acc | |||||||
The test results meet all the requirement of drawing, specification, standard. | ||||||||
The conclusion of FAT: | ||||||||
Approved By | ||||||||
QC | QA | TPI | CLIENT | |||||
Name | ||||||||
Signature | ||||||||
Date |