National Biodiversity Strategy and Action Plan III (NBSAP III) for the Republic of Yemen
الاستراتيجية الوطنية للتنوع البيولوجي وخطة العمل الثالثة للجمهورية اليمنية
2025-2030
December, 2024
ديسمبر, 2024
National Biodiversity Strategy and Action Plan III (NBSAP III) for the Republic of Yemen
الاستراتيجية الوطنية للتنوع البيولوجي وخطة العمل الثالثة للجمهورية اليمنية
2025-2030
December, 2024
ديسمبر, 2024
Annex 3: The Action Plan
المرفق 3: خطة العمل
Goal 1: Ensure urgent conservation and restoration needs to halt extinction of species
الهدف 1: ضمان احتياجات الحفظ والاستعادة العاجلة لوقف انقراض الأنواع
Outcome 1.0. Well restored functioning ecosystems supported by effective PA management
النتيجة 1-0. النظم الإيكولوجية العاملة التي تم استعادتها بشكل جيد مدعومة بإدارة فعالة للسلطة الفلسطينية
Output 1.1. Restored ecosystems that were degraded
الإخراج 1.1. النظم البيئية المستعادة التي تدهورت
Targets | Target number | Activities | Duration | Lead agency | Partners | Budget US$ million | Indicators |
By 2030, restore 20% of degraded ecosystems on land and inland waters, coastal marine environments, wetlands, mangroves, and forests. By 2050, effectively restore all degraded ecosystems to enhance their capacity to provide ecosystem services that support the livelihoods of local communities and the national economy | 2 | Undertake a national mapping and assessment of the degraded ecosystems by type throughout the country and categorization of the extent of degradation, type of degradation e.g. soil erosion, deforestation, overgrazing, sedimentation and factors contributing to degradation | 3 Year | MWE/EPA | MAIF / URC/EPA SLPA / FZA/ UNAs CSO/ GALSUP/ ID/ MEGI / GEF | 1.0 | National report on the status of ecosystems Ha of ecosystems degraded by type Number of ecosystems mapped and assessed Percentage of degraded ecosystems categorized Number of degradation types identified (soil erosion, deforestation, etc.) Percentage of degraded ecosystems by type Number of factors contributing to degradation identified |
Enhancing marine ecosystem services through the development and implementation of dedicated wetland and coral reef restoration programs." . | 5 year | MWE /EPA | MAIF / MSRA / UNAs URC/ K-M GBF GEF | 8.0 | Number of programs developed Number of habitat restoration programmes within marine protected areas or integrated coastal zone management ICZM Proportion of land and sea covered by comprehensive spatial plans for biodiversity Percentage of habitats within marine protected areas Rate of change in land and sea use Area of land and sea areas under restoration Increase the people's area Living coral. Low pollution rates in coastal waters | ||
Develop ecosystem restoration and implementation plans and community participation arrangements based on blended traditional knowledge, practices and science based approaches | 5 year | MWE / EPA | MAIF / URC / CAPS / ID/ UNAs /MSRA / CSO / K-M GBF / GEF | 2.0 | Number of Restoration and rehabilitation plans developed | ||
Implementation of artificial pasture activities for environmental sanitation and natural resource localization | 2 year | MWE / EPA | MAIF / /URC/ AREA / / CSO / K-M GBF /GBF / UNAs GEF /ID | 2.0 | Number of recovery and rehabilitation plans developed Effective implementation of management plans Financial costs allocated or spend it to conserve biodiversity Increase in the number of research studies focusing on environmental system recovery. | ||
Update: Water policies, regulations and tools | 2 year | MWE | MWE /MOL/ MAIF / MPIC URC/ CSO / / ID / UNAs | .500 | Updated Water Strategy Updated irrigation strategy Updated Water Law | ||
Rainwater harvesting programs , rehabilitation of agricultural terraces and valley banks, maintenance and preservation from erosion and deterioration | 5 Years | MWE / EPA / | MPIC/ MAIF / URC / AREA/ SDF / MEGI / PWP/ /CSO/ /ID | 10.0 | Count the harvest programs Amount of water harvested Area of terraced agricultural land and reclaimed valley banks Area of rehabilitated channels Updated the water strategic plan | ||
Implement management plans for the conservation of terrestrial areas that fully integrate the ecosystem approach into sectoral planning. | 5 Years | MWE / EPA | MPIC MAIF / AREA/ MPIC / URC / CSO/ ID / K-M GBF / UNAs/ MEGI | 2.0 | areas under restoration Number of implemented administrative plans Percentage of natural ecosystems with maintained and restored connectivity | ||
Identifying community economic livelihoods that support the poor, and developing implementation plans To relieve pressure on ecosystems, community economic initiatives that support the poor include encouraging the use of alternative energy sources, production of livestock feed from invasive species such as Sesbania and Prosopis, as well as beekeeping and aquaculture. | 3 years | MWE / EPA | MAIF ME/ URC/ SDF/ AREA/ CAC Bank/ PS/CSO /ID / MEGI | 20.0 | Number of community economic initiatives that support the livelihoods of the poor identified Number of pro-poor economic initiatives that are operational Number of beneficiary communities Number of opportunities and jobs which was provided as a result For these activities Extent of economic activity diversity available to poor communities Rate of transformation to the use of alternative energy sources | ||
Integrating protected areas into the broader environmental context to reduce habitat fragmentation and enhance resilience to climate change. This includes integrated flood management and the creation of ecological corridors, such as vegetated roadsides and stone retaining walls along wadi courses, to connect fragmented areas to protected areas and support the spread of wild plant species | 4 Years | MWE / EPA | MAIF/ ME/URS / SDF/ AREA// CAC Bank / /PWP / MEGI / CSO/ID / K-M GBF / UNAs / MEGI | 5.0 | Number of pro-poor economic initiatives that are operational Climate change adaptation improvement projects Number and areas of rehabilitated drains and valleys Area of distribution of wild plant species, their number and varieties Increase in capacity Protected areas and local communities to adapt to climate change | ||
Establish community structures and collaboration mechanisms with government departments responsible for leading and coordinating community-level recovery and rehabilitation programs. | 6 months | MWE / EPA | MPIC MLA/CSO/ ID/ MPIC/ SDF/PWP | 0.200 | Measuring community engagement Number of societies in which well-defined community structures have been established. Number of national legislation, policies or measures updated and implemented Community accountability mechanisms for resource use. | ||
Training community members on recovery programs according to the recovery and rehabilitation plans developed. . | Year | MWE / EPA | /CSO/ID /MLA | .300 | Number of community members trained on ecosystem restoration and rehabilitation plans Number of educational and training programs implemented Capacity assessment of trainees in applying field skills | ||
Strengthening the management of nature reserves through a community-based approach | 4 Years | MWE / EPA | /CSO/ID / MLA/ UNAs/ K-M | 3.0 | The number of reserves whose management has been strengthened and developed . Number of local groups trained Measuring the extent of improvement in awareness Local communities The importance of reserves Natural. Monitoring of biological diversity within reserves to assess improvements in their condition. | ||
Implement the ecosystem restoration programme based on the restoration plans developed , And implement systems and practices in accordance with the ecosystem approach. Monitor and evaluate long-term restoration programmes. | 5 Year | MWE / EPA | MAIF / MF / MPIC/ PWP / SDF / CSO/ ID/GEF / UNAs / MEGI | 17.0 | Area of environmental systems completed for restoration, measured in hectares (including planting and rehabilitation of mountain terraces, valley banks, and agricultural land rehabilitation). Areas under treatment and rehabilitation Number of projects implemented Recovered areas. Assessing the commitment of different parties Quarterly and annual monitoring reports | ||
Implementing community initiatives that support poor groups, which were previously identified. | 5 Year | MWE / EPA | MAIF / PWP / SDF /MF/ /CSO/ ID / UNAs MLA | 5.0 | Number of communities that have benefited from pro-poor economic initiatives Number of families and individuals employed Revenue generated from economic initiatives | ||
Study and document the traditional knowledge of local communities in the field of land resource conservation and planning. And rationalize its use in a sustainable manner | Two years | MWE / EPA | MAIF / AREA / | 0.150 | completed and documented studies Create a national database Number of Publication and guides | ||
Setup national and sectoral environmental databases and develop cooperation networks between all environmental sectors. | 2 years | MWE / EPA | CAPS ID / MAIF | 0.500 | number Staff and the cadres Electronic and digital databases available for those concerned Number of Network Central supported Assessment Digital used In data management. Accuracy and integrity of data measurement Building trust between Various parties | ||
Develop an effective national energy strategy based on the use of low-carbon fuels, support the use of renewable energy, and eliminate energy subsidies except for the poor population. | 1 Year | MWE / EPA | MOE/ME/CAMA ID/MPIC/MoF / GCF | .500 | National Energy Saving Strategy | ||
Develop and implement response plans and introduce early warning system To monitor and observe climate changes and prepare emergency response programs to overcome any potential damage or threats of natural disasters | 3 Year | MWE / EPA | MPIC/ MAIF/ MLA/ MOI/ MOH/ CAMA/ CSA/ ID/ GCF / UNAs | 10.0 | National Disaster Response Strategy clear response plans Number of implemented programs | ||
Implementation of environmental awareness programmes at the rural level And raising the efficiency of civil society organizations working in the environmental field | 2 years | MWE / EPA | CSO //URC/ID / MOE/ MOI | 0.200 | Number of beneficiary communities, Percentage of increase in awareness of biodiversity
| ||
Launching pioneering afforestation projects using local drought-resistant plant species | 2 Year | MWE / EPA / | SDF / URC /AREA/ ID/MAIF / MLA/ CIF/ MEGI | 0.700 | Number of trees planted, Area of reclaimed land Number of nurseries in leading areas |
Goal 1 : Ensure that urgent conservation and restoration needs are met to halt species extinction
الهدف 1: ضمان تلبية الاحتياجات العاجلة للحفظ والإصلاح لوقف انقراض الأنواع
Outcome 1.0 : Well-functioning and restored ecosystems supported by effective protected area management.
النتيجة 1-0: نظم إيكولوجية جيدة الأداء ومستعادة مدعومة بإدارة فعالة للمناطق المحمية.
Output 1.2 : Increased coverage of protected areas with improved operational management effectiveness
الناتج 1-2: زيادة تغطية المناطق المحمية مع تحسين فعالية الإدارة التشغيلية
Targets | Target number | Activities | Duration | Lead agency | Partners | Budget US$ million | Indicators |
By 2030, 20% of biodiversity-rich ecosystems should be conserved and managed under effective and interconnected terrestrial and marine protected areas with joint management systems, where local communities play an active role in conserving and managing existing protected areas. | 3 | undertake a un national assessment to identify highly biodiverse ecosystems across the country that can be declared as protected areas. | 2 years | MWE / EPA | MOT / MLA / URC / ID | 0.300 | A national report that highlightssensitive and species-rich ecosystems. potentially highly diverse ecosystems As nature reserves |
Development of a Network of Nature Reserves to Represent Terrestrial Protected Areas in Yemen, with Efforts to Expand Its Coverage to More Than 10% of the Country's Territory. | 3 Years | MWE / EPA | MOT / MLA / ID / URC MAIF/MPIC / UNAs / UNAs/ | 1.0 | Existence of maps defining the PAs network Announcement of network decision Establishment of a national database | ||
Consult with relevant stakeholders on proposed protected areas for approval and co-management proposals. | Year | MWE / EPA | MLA / MAIF / MoLA CSO/ ID | 0.250 | Number of communities consulted Number of meetings and workshops was held with Stakeholders Stakeholder satisfaction rating regarding the management plan Frequency of surveys to gather stakeholder opinions | ||
Review and strengthen the legal framework for decentralizing the management of protected areas in the country to enable the community to play an active role in the management of protected areas | 6 months | MWE / EPA | MLA / MOLA/ CSO/ ID | 0.100 | Decress cisions and policies reviewed Number of decisions and policies introduced to promote decentralization | ||
Implementing programmes to restore natural habitats such as wetlands, mangrove forests, and coral reefs | 4 Years | MWE / EPA | MAIF /URC /URC / ID / / CSO / K-M GBF /GBF / UNAs | 3.0 | Area of restored wetlands. Area of restored mangrove forests Restored areas of coral reefs Establishing a number of industrial pastures to compensate marine life for their environmental habitats | ||
Develop Community participatory protected area management plans | 2 year | MWE / EPA | MLA/MPIC / CSO/ ID/ / CSO / K-M GBF / UNAs | 1.0 | Number of community-based management plans developed for local communities Community satisfaction measurement About management plans and its positive impact | ||
Enhance institutional capacities in PA operational effectiveness | continuous | MWE / EPA | CSO /ID / K-M GBF / UNAs | 11.0 | Number of trainees Number of institutions that have been their capacities strengthened Equipment and supplies Number of researches and scientific studies Increase environmental awareness In societies Level | ||
Establish and improve a comprehensive system for the management and operational effectiveness of protected areas in Yemen | 3 | MWE / EPA | CSO/ ID/ | 1.0 | Integrated management system Number of reserves developed Efficiency of communities in implementing tasks for the reserve Evaluation of the extent of application Laws and legislation Environmental protection Protected areas Evaluation of the effectiveness of programs Environmental restoration Expanding the establishment new protected areas | ||
Enhancing the capacities of local communities on PA management | 2 year | MWE / EPA / | MLA/CSO/ MLA | 0.500 | Number of communities trained annually Number of community members trained annually | ||
Improve institutional capacity to manage PAseffectively through training on the effectiveness of protected area management processes | 2 year | MWE / EPA / | MLA/ /ID/ CSO / / CSO / K-M GBF | 0.400 | Number of staff trained in PA management Financial value of resources allocated to the concerned institutions Reports Implementation Effective for legislation Measurement of improvement in administrative efficiency through performance comparison before and after training. Increase in the number of administrative plans developed and implemented. | ||
Implementation of biological and statistical studies of natural resources For reserves | 6 months | MWE / EPA | MAIF/AREA /URC / CAPS | 0.100 | Reliable and updated technical reports on the resources of natural reserves Number of biological and statistical studies for natural resources in reserves. | ||
Strengthening institutional capacities to effectively enforce legal legislation | 2 year | MWE / EPA | MOLA/ /ID/ CSO | 0.100 | Number of employees appointed. The financial value of the resources allocated for implementation Reports on the effective implementation of legislation Number of employees appointed for enforcing legal enforcement Number of institutions with enhanced capacity for legal enforcement. | ||
Updating and reviewing national laws, regulations and legislation related to the environment and its natural resources including Environmental Protection Law No. 26 of 1995. | MWE / EPA / | MOLA/ MAIF/ CSO/ ID | 0.800 | Updated Environmental Protection Law and National Regulations Established environmental courts to enforce the law Environment and Natural Resource Protection Laws Established and operationalan environmental police | |||
Identify wildlife corridors between ecosystems of ecological importance to enhance connectivity , And develop management plans to maintain intact wildlife management corridors. | Two years | MWE / EPA | MAIF / MAI / K-M GBF / URC/ CSO/ ID / UNAs | 0.650 | Number of PAs connected by corridors Number of lanes created Area of aisles in hectares Number of productive aisle management plans | ||
Develop a national land use map , identifying wildlife corridors. | Year | MWE / EPA | MAIF AREA /ID | 0.300 | Existence of a national land use map that shows wildlife corridors and their connectivity | ||
Implement effective measures to preserve PAs and select suitable areas for establishing PAs and areas proposed in the previous strategy as PAs and declare them | 2 year | MWE / EPA | MAIF / MAI / URC/ CSO/ ID / MLA / AREA / CSO / ID | 1.0 | Area of Pas established Number of modern reserve areas and their spaces Strengthening cooperation between different stakeholders (governments, NGOs, private sector) Increase in employment opportunities in environmental sectors (environmental tourism, sustainable agriculture) | ||
Monitoring and evaluating the effectiveness of operation and management of protected areas. | Year | MWE / EPA | MAIF / MLA / MCT /ID / CSO | 0.200 | Effective monitoring program Evaluation report | ||
Preparing habitat conservation programs for major rare and threatened animal and plant species and breeds. | MWE / EPA | MAIF/ AREA /CSO/ID | 2.0 | Periodic technical reports Number of habitat conservation programs developed for rare and threatened species. Increase in the number of protected habitats for rare species. | |||
Inclusion of integrated coastal zone management to cover all coastal areas. | 2 year | MWE / EPA | MAIF/ MSRA URC CSO ID | 1.0 | Integrated and updated plan Effectiveness of institutions responsible for integrated management implementation Increase in the area of coastal reserve regions Evaluation of the development and implementation of policies and legislation supportive of integrated management |
Goal
هدف 1 : Ensure that urgent conservation and restoration needs are met to halt species extinction
ضمان تلبية احتياجات الحفظ والاستعادة العاجلة لوقف انقراض الأنواع
Outcome 1.0: Well-restored functional ecosystems supported by effective protected area management
النتيجة1-0: النظم الإيكولوجية الوظيفية التي تم استعادتها بشكل جيد والمدعومة بالإدارة الفعالة للمناطق المحمية
Outcome 1.3: Improved spatial planning of ecologically important ecosystems
النتيجة3.1: تحسين التخطيط المكاني للنظم الإيكولوجية ذات الأهمية الإيكولوجية
Targets | Target number | Activities | Duration | Lead agency | Partners | Budget US$ million | Indicators |
By 2030: 20% of areas of environmental importance should be under spatial planning and effective management. By 2050, all land in Yemen should be under spatial planning to prevent land use changes in biodiversity-rich ecosystems. This includes sustainably increasing the area, quality, connectivity, access to, and utilization of green and blue spaces in urban and densely populated areas..t | 1 | Develop a comprehensive national land use policy that ensures spatial planning for all lands in the country | 2 years | MWE / EPA | UP / AREA/ MOPW | 0.200 | Developed national land use policy. Increased alignment of land use with national priorities. |
Monitoring land use changes and identifying areas through remote sensing techniques, including high-resolution satellite imagery, as well as issuing qualitative maps for land registration and land ownership documentation, in addition to NDVI vegetation index maps . | 5 Year | MWE / EPA | MOPW /UP / GISRSC / URS/ / ID | 2.0 | Evaluation reports on land use change around ecological significant ecosystem Timely land use change maps depicting changes around ecological significant ecosystems | ||
Establish a National Spatial Planning Unit to oversee the implementation of the National Land Use Plan Policy. | Two years | MWE / EPA | MPW/ GISRSC / URC / AREA / UNAs | 2.00 | A functioning national spatial planning unit Evaluation of improvement in institutional efficiency and resource management | ||
Develop national land use plans that identify environmentally sensitive areas and propose compatible uses for adjacent land. | Year | MWE / EPA | MPW/ GISRSC / URC / AREA /ID | 0.300 | maps around environmentally sensitive areas National land use plans developed. Environmentally sensitive areas identified. Community engagement in plan development. Compatibility of adjacent land uses ensured | ||
Integrate protected areas, connectivity corridors, and buffer zones into land use plans as a key element | Year | MWE / EPA | MPW/ GISRSC / URC / AREA /ID | 0.300 | Number of protected areas integrated into land use plans. Percentage of connectivity corridors included in spatial planning. Area of buffer zones established within land use plans. Percentage of land use plans incorporating conservation priorities. | ||
Increase institutional capacity to enforce national land use plans and zoning through increased manpower adequate resource allocation, and training to avoid land use changes around environmentally sensitive areas | 3 Year | MWE / EPA | MPIC / MOF/ MPW/ AREA / GISRSC / URC / AREA /ID / UNAs | 1.0 | Number of staff trained in land use monitoring Resources allocated to monitoring and implementing land use and changes. Number of institutions whose capacities were built | ||
Establish land use structures in communities and create effective mechanisms for implementing land use plans, with the aim of controlling land use changes around environmentally sensitive areas. | Year | MWE / EPA | MPIC / MOF/ MPW/ AREA / GISRSC / URC / AREA /ID | 0.200 | Number of communities with an approved land use structure Number of land use structures established in communities. Percentage of communities with active land use management systems. Number of community members trained in land use planning and management. | ||
Establish and implement a regulatory mechanism for land pricing, and registration | 2 year | MWE / EPA | MPIC / MPIC / MOF/ MPW/ AREA / GISRSC / URC / AREA /ID | 0.100 | Number of community members involved in land use monitoring. Clear and implemented mechanism Increase in number Lands Registered With the new system | ||
Develop and implement national policies, development plans, | MWE /EPA | MPIC / MPIC / MOF/ MPW/ AREA / GISRSC / URC / AREA /ID / UNAs | 10.0 | Number of policies developed and implemented Clear development plans Investment programs in urban planning and infrastructure Percentage of urban planning budgets that include biodiversity and sustainability values. Number of infrastructure projects incorporating biodiversity conservation measures. Amount of investment allocated for sustainability initiatives in urban development. Number of road and infrastructure development projects integrating environmental considerations. Evaluation of biodiversity outcomes in urban planning and infrastructure projects. | |||
Enforce Environmental Impact Assessment EIA and Strategic Impact Assessment SEA as tools to reduce land use changes | continuou | MWE / EPA / | MPIC / MPIC / MOF/ MPW/ AREA / GISRSC / URC / UP /ID / UNAs | 0.700 | Ecosystem Services Mapping Number of EIAs and EMP approved and operationalised EIAs Audits on the approved EIA | ||
Updating the national plan for the integrated management development and natural pastures of forests | 2 year | MWE / EPA | MAIF /AREA/ ID | 0.200 | Development and updating of the National Forest Plan |
Goal 1: ensure urgent conservation and restoration needs to halt extinction of species
الهدف 1: ضمان احتياجات الحفظ والاستعادة العاجلة لوقف انقراض الأنواع
Outcome 1.0. well restored functioning ecosystems supported by effective PA management
النتيجة 1-0. نظم بيئية عاملة بشكل جيد مدعومة بإدارة فعالة للسلطة الفلسطينية
Output 1.1.4. Prevent extinction for threatened species
الإخراج 1.1.4. منع انقراض الأنواع المهددة بالانقراض
Targets | Target number | Activities | Duration | Lead agency | Partners | Budget US$ million | Indicators |
Take urgent measures to prevent extinction caused by human activities, natural factors, and climate changes for threatened species, and restore and conserve species to significantly reduce the risk of extinction. Additionally, preserve and restore genetic diversity within native, wild, and domesticated species communities. By 2030, list all endangered species under the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES) and implement specific conservation measures to reduce the risk of extinction caused by human activities for priority threatened species or their trade | 4 | Conduct a comprehensive national species survey to classify all wildlife according to the IUCN vulnerability index and conduct a comprehensive assessment of the reasons for classifying threatened species | Year | MWE / EPA | MAIF / AREA / CAPS /ID | 1.0 | Red List of Ecosystems extent of natural ecosystems Detailed study On the causes of species loss |
Develop a strategic conservation plan for each threatened species to reverse the likelihood of their extinction | Year | MWE / EPA | MAIF / AREA / ID | 0.200 | Strategy developed | ||
Develop a funding strategy for threatened species to implement the conservation plan | Two year | MWE / EPA | MPIC/ ID | 0.100 | Financing strategy in place Revenue generated | ||
Strengthening the capacities and arrangements of institutions in conservation efforts and combating illegal hunting and trade of species, by allocating the necessary resources and providing appropriate training | Yearly | MWE / EPA | MLA/ MOIA/ MOF/ /ID / MAIF / / CSO / K-M GBF | 0.400 | Number of trained staff Availability of resources for conservation and monitoring Resources allocated for combating illegal fishing and poaching Monitoring report for improvement | ||
Develop national poverty alleviation and reduction programmes, including economic initiatives targeting poor groups linked to biodiversity, such as beekeeping and aquaculture to reduce illegal biodiversity activities | 4 Year | MWE / MPIC / MF/ / EPA | MPIC / MF/ MLA //MOLA /MOI/CA/ MAIF / AREA MSRA / ID / UNAs | 7.0 | poverty index Number of economic initiatives targeting the poor that have been implemented Household income generated from the introduced activities Number of communities supported Measurement of income improvement in poor communities benefiting from the programs Evaluation of income growth in poor communities after the implementation of initiatives | ||
Restoring connectivity between natural ecosystems and conserving biodiversity | 5 year | MWE / EPA | MWE EPA MSRA /ID / / CSO / K-M GBF | 0.450 | Conservation status of species in high biodiversity areas Area of high biodiversity conserved Conservation of landscapes and intact wilderness areas Increase natural forest cover. increase in tree cover And the percentage of natural scenery | ||
Enhancing and establishing observation networks for meteorology, agriculture, and hydrology, along with an early warning system for droughts and extreme weather. Coastal and inland research stations will monitor climate conditions, while Doppler radar will improve precipitation measurement and weather forecasting. | 5 year | MWE / EPA | / CAMA MAIF / NWRA / AREA / UNAs / ID | 7.0 | Number of monitoring networks Regular monitoring reports Accuracy Rating Weather forecasts the ability to predict floods And drought Assessment of system integration with other systems, such as disaster early warning system Published information Efficiency evaluation System Database available | ||
Conduct a comprehensive assessment of the impact of climate change on marine resources, including seagrasses and coral reefs in the Red Sea and Gulf of Aden, to identify the underlying causes of the marine environment's vulnerability to climate change. | Year | MWE / EPA | MAIF / and MSRA / CAMA / ID / URC | 0.100 | Comprehensive assessment of climate risks to marine resources | ||
Conduct climate change risk assessments for biodiverse wetlands and coasts and identify the underlying causes of their vulnerability to climate change | Six months | MWE / EPA | MAIF / MSRA / CAMA / ID / URC | 0.050 | Comprehensive assessment of climate risks to wetlands and coasts | ||
Conduct a comprehensive assessment of the risks of climate change on biodiversity and agrobiodiversity of the highlands and valleys and identify the underlying causes of climate change. | Year | MWE / EPA | MAIF / CAMA / ID URC/ NGOS | 0.050 | Integrated report on the risks of climate change on biodiversity and agrobiodiversity For valleys And the highlands | ||
Enhance the natural adaptation of ecosystems to the impacts of climate change by identifying the resilience capacities of mangroves pasturesand coral reefs and complying with sustainable harvest levels | 6 Months | MWE / EPA / CAMA | MAIF / CAMA / MSRA / ID /GCF | 3 | Area of managed ecosystems Area of managed pastures Area of coral reefs managed |
Goal 2: Safeguard ecosystems integrity through sustainable uses
الهدف 2: حماية سلامة النظم الإيكولوجية من خلال الاستخدامات المستدامة
Outcome 2.0. Sustainable use of ecosystems and their diversity
النتيجة 2-0. الاستخدام المستدام للنظم الإيكولوجية وتنوعها
Output 2.1. sustainably managed agroecosystems
الإخراج 2.1. النظم الإيكولوجية الزراعية المدارة بشكل مستدام
Targets | Target number | Activities | Duration | Lead agency | Partners | Budget US$ million | Indicators |
By 2030, implement ecosystem-based approaches in all agricultural systems (agriculture, aquaculture, fisheries, and forestry) to ensure sustainable and safe food production in the future, conserve and restore biodiversity, maintain ecosystem services, including pastures and ensure that food production does not degrade due to ecosystem degradation | 10 | Develop a national sustainable agriculture strategy at the country level that includes a sustainable plan that outlines ecosystem-based approaches, nature-based solutions, and smart agriculture practices including soil and water management, and integrated pest management | Year | MWE / EPA |
AREA URC/ CSO ID / MEGI | 0.400 | A national sustainable agriculture strategy has been developed Number of farmers practicing sustainable practices Percentage of agricultural area under productive and sustainable agriculture |
Develop a resource mobilization strategy to implement the National Strategy for Sustainable Agriculture. | Year | MWE / EPA | /AREA /MOF | 0.100 | Revenue generated For sustainable agriculture approved strategy | ||
Building the capacity of farmers and food producers to implement the National Strategy for Sustainable Agriculture through training and establishing agricultural associations. | Year | MWE / EPA / | MOF/AREA/ID MSAL / URC | 0.150 | Number of trained farmers Number of farmers practicing sustainable agriculture Percentage of agricultural area under productive and sustainable agriculture | ||
Establishing gene banks for horticultural crops in different agro-ecological zones | 5 year | MWE | MAIF/ MOLA/ MOF/CSO / AREA / ID | 1.0 | Number of gene banks established. Percentage of agro-ecological zones covered. Amount of horticultural crop varieties stored. Rate of successful seed preservation. Number of crop species included in the gene banks. Frequency of gene bank management updates. Amount of genetic material accessed by researchers. | ||
Strengthen institutional and technical capacities within the MAIF to implement the sustainable agriculture strategy | 2 years | MWE / EPA | MOF/AREA/ ID | 0.300 | Number of staff within MAIF trained in sustainable agriculture Revenue allocated for implementation | ||
Eliminate harmful agricultural subsidies and replace them with environmentally sustainable tools | 6 Months | MWE / EPA / | MWE / EPA / MF/ MAIF / AREA / ID / UNAs | 0.05 | The value of subsidies and other incentives that promote unsustainable agricultural practices The value of available incentives that promote ecosystem-based agriculture practices | ||
Increase the value of available incentives that promote ecosystem-based agriculture practices | Year | MWE / EPA / | ID / GASQ /FZA | 0.100 | Percentage of agricultural area under productive and sustainable agriculture Number of farmers practicing eco-labelling | ||
Strengthening support for sustainable agricultural land management through integrated land and water resource management, and green technology in efficient irrigation | 3 years | MWE / EPA | UNAs / MOF/AREA/ ID | 3.0 | Increase natural forest cover Institutional Capacity Assessment Agricultural on offer Support for farmers Number and type of green technologies Rate of water consumption before and after the use of green technology | ||
Rehabilitation of agricultural terraces to reduce water runoff and soil loss resulting from flooding | 4 years | MWE / EPA / MAIF | AREA SDF / PWP / /SCO | 5.0 | Rehabilitated terrace area Evaluation of the increase in agricultural yield due to improved water resource management Evaluation of the reduction in soil loss due to improved water resource management | ||
"Implementing rehabilitation programs through the Green Middle East Initiative, including afforestation, agroforestry, sand dune and valley bank stabilization, protective belts, green belts, windbreaks, and drainage basin management and protection." | MWE / EPA / MAIF | AREA /SDF / CSO/ ID / GMEI | 6.0 | Soil and land rehabilitation programs Aquaculture projects Afforestation programs rehabilitated valley banks Green belts Area of land reforested using native species Decrease in rates erosion on the banks Valleys and dunes Sandy | |||
Control the use of fertilizers , pesticides and herbicides through regulations | 2 year | MWE / EPA / | AREA /URC / MAIF | 0.200 | Clear mechanism for fertilizer management Clear mechanism for pesticide management If the regulations are applied Reduction in registered highly hazardous pesticides A database is available. | ||
Reviving traditional best practices for pest control - such as cutting or pulling weeds, crop rotation, crop diversity, and timing of planting and harvesting dates | 2 year | MWE / EPA / | AREA /MAIF /SCO / ID | 0.300 | Documentary study of traditional practices to combat pests Number of traditional agricultural methods Implemented | ||
Promoting integrated pest management | Two year | MWE / EPA / | AREA /MAIF /SCO / ID | 0.100 | Existence of a clear mechanism for integrated pest management Increase in the use of biocontrol and biological agents in pest management | ||
Strengthening capacities to inventory and monitor invasive marine species | Year | MWE / EPA | MSRA / URC | 0.100 | Recording of a number of invasive species | ||
Support the mechanism for implementing laws related to the use of pesticides and fertilizers | Year | MWE / EPA / MAIF | MOLA / ID / MAIF | 0.020 | Mechanism for implementing and enforcing laws |
Goal 2: Safeguard ecosystems integrity through sustainable uses
الهدف 2: حماية سلامة النظم الإيكولوجية من خلال الاستخدامات المستدامة
Outcome 2.0. Sustainable use of ecosystems and their diversity
النتيجة 2-0. الاستخدام المستدام للنظم الإيكولوجية وتنوعها
Output 2.2. sustainable managed marine ecosystems
الإخراج 2.2. النظم الإيكولوجية البحرية المدارة المستدامة
Targets | Target number | Activities | Duration | Lead agency | Partners | Budget US$ million | Indicators |
By 2030, ensure harvest rates of all species are at or below the maximum sustainable yield to guarantee the conservation of all species and reduce illegal trade of species by 20%. | 5 | Sconducting marine scientific research aimed at updating fish lists and monitoring their growth stages, natural environments and quantities of withdrawal from their marine stocks | 2 year | MWE / EPA | MSRA / MAIF/ URC/ ID | 2.0 | Number of researches conducted over time Data base on marine species |
Establishing a partnership with the leading marine research institutes at the regional and global levels | continuous | MWE/ EPA / | MSRA/ URC/ MAIF / ID | 0.500 | Signing of emoranda of understanding Number of researches conducted through collaborations Number of agreements and memoranda of understanding signed with regional and international institutions Number of visiting research boats number Participants in Research | ||
Develop a fisheries management development plan based on fish stock assessment with detailed annual sustainable fishing quotas for all fish species | Year | MWE / EPA | MSRA/ URC/ MAIF / ID /MOI | 0.500 | Number of marine management plans produced Percentage of fish stocks within biologically sustainable levels Number of courses and workshops aimed at developing fisheries management | ||
Strengthening support to national fisheries authorities ( MFW ) and relevant stakeholders in conducting Monitoring and surveillance tools to reduce illegal fishing from international vessels. | Year | MWE /EPA | MSRA/ URC/ MAIF / ID | 0.400 | Number of employees trained Number of illegal fishing violations Resources allocated to the Ministry of Fisheries Wealth ( MFW ) Providing devices to monitor and control industrial fishing operations A database is available. | ||
