Welcome Dajun 欢迎大骏
Not Dajun? 不是大钧?Try our beta 试用我们的测试版
Monaco-based owner holds regular dividend steady at $0.40 per share
总部位于摩纳哥的所有者持有定期股息,稳定在每股0.40美元
Tue, 30 Jul 2024 13:40
星期二, 30 七月 2024 13:40
Shipping leader’s career progression provided lessons in risk tolerance
航运领导者的职业发展为风险承受能力提供了经验教训
Tue, 30 Jul 2024 13:33
星期二, 30 七月 2024 13:33
Survey shows overall modest rise in well-being in second quarter of the year
调查显示,今年第二季度幸福感总体上温和上升
Tue, 30 Jul 2024 13:07
星期二, 30 七月 2024 13:07
The threat of an oil spill from a ‘dark fleet’ VLCC should keep shipping up at night
“黑暗舰队”VLCC漏油的威胁应该会让航运在夜间保持旺盛
Tue, 30 Jul 2024 12:57
星期二, 30 七月 2024 12:57
Italian liner operator is gearing up for container growth on trades from Red Sea and India
意大利班轮运营商正在为来自红海和印度的集装箱贸易增长做准备
Tue, 30 Jul 2024 11:54
星期二, 30 七月 2024 11:54
South Korean-owned ship apparently loses power off Hay Point terminal in Queensland
韩国拥有的船只显然在昆士兰州的Hay Point码头断电
Tue, 30 Jul 2024 10:51
星期二, 30 七月 2024 10:51
Akrotiri Tankers is the latest shipping company controlled by members of the Greek clan
阿克罗蒂里油轮公司是希腊家族成员控制的最新航运公司
Tue, 30 Jul 2024 10:08
星期二, 30 七月 2024 10:08
Owners booking at sizeable profits on large gas carriers brought a few years ago
几年前,业主在大型天然气运输船上以可观的利润预订
Tue, 30 Jul 2024 09:00
星期二, 30 七月 2024 09:00
Tehran has increased operations against smugglers hauling cheap Iranian oil to neighbouring nations
德黑兰加大了打击将廉价伊朗石油运往邻国的走私者的行动
Tue, 30 Jul 2024 08:47
星期二, 30 七月 2024 08:47
Herun sells bulker for nearly as much as it paid to order it
Herun 出售散货船的价格几乎与订购它所支付的费用一样多
Tue, 30 Jul 2024 07:43
星期二, 30 七月 2024 07:43
Merger comes as AI and increased connectivity offer new start-up opportunities in shipping
合并发生之际,人工智能和增强的连通性为航运业提供了新的创业机会
Tue, 30 Jul 2024 07:18
星期二, 30 七月 2024 07:18
Asian feeder operator reports significantly weaker average revenue per teu compared to a year ago
亚洲支线运营商报告称,与一年前相比,每标箱的平均收入明显下降
Tue, 30 Jul 2024 05:13
星期二, 30 七月 2024 05:13
Collaboration includes deployment of low-carbon vessels on China-Australia green corridor
合作包括在中澳大利亚绿色走廊上部署低碳船舶
Tue, 30 Jul 2024 04:38
星期二, 30 七月 2024 04:38
TradeWinds follows the elusive manager’s paper trail to a likely brass-plate company in an office block in Singapore
TradeWinds追踪这位难以捉摸的经理的书面线索,找到了新加坡一栋办公楼里一家可能是黄铜板的公司
Mon, 29 Jul 2024 23:05
周一, 29 七月 2024 23:05
Bulker owner’s earnings come in just shy of analyst estimates
散货船东的收益略低于分析师的预期
Mon, 29 Jul 2024 23:03
周一, 29 七月 2024 23:03
Both worked under ex-finance chief Costa Tsoutsoplides, who may make his own move shortly
两人都曾在前财务主管Costa Tsoutsoplides手下工作,后者可能很快就会自己搬家
Mon, 29 Jul 2024 19:09
周一, 29 七月 2024 19:09
Tanker owner’s platform could have a leg up in moving hydrogen, methanol, carbon or ammonia
油轮所有者的平台可能在运输氢气、甲醇、碳或氨方面占有一席之地
Mon, 29 Jul 2024 17:28
周一, 29 七月 2024 17:28
BG facility will be used for business growth
BG设施将用于业务增长
Mon, 29 Jul 2024 16:21
周一, 29 七月 2024 16:21
Luxembourg sought ruling that Mexico could not attempt to collect fine after dredger seizure in 2023
卢森堡寻求裁决,墨西哥在 2023 年扣押挖泥船后不能试图收取罚款
Mon, 29 Jul 2024 14:39
周一, 29 七月 2024 14:39
Voyage with Urals cargo to Zhoushan is the first made by tanker since it was targeted by US regulators
乌拉尔原油运往舟山的航次是油轮自成为美国监管机构的目标以来的首次航行
Mon, 29 Jul 2024 13:56
周一, 29 七月 2024 13:56
Company attributes results to rise in global shipping rates
公司将业绩归因于全球运费的上涨
Mon, 29 Jul 2024 13:55
周一, 29 七月 2024 13:55
There has been some enquiry from Pacific miners for loading dates in early August
太平洋矿商对8月初的装船日期进行了一些询问
Mon, 29 Jul 2024 13:33
周一, 29 七月 2024 13:33
EU demands cash back as contractors walk, but what is the future of the regas vessel?
欧盟要求承包商返还现金,但加油船的未来如何?
Mon, 29 Jul 2024 13:28
周一, 29 七月 2024 13:28
Hede Shipping builds up service after being named ‘controlled carrier’
禾德海运在被命名为“受控承运人”后建立服务
Mon, 29 Jul 2024 13:12
周一, 29 七月 2024 13:12
Big tanker owners enjoy upturn after charterers fell over themselves chasing tonnage
大型油轮船东在租船人追逐吨位时摔倒后享受好转
Mon, 29 Jul 2024 13:08
周一, 29 七月 2024 13:08
First ship to be delivered later this year with hopes it can deliver nascent alternative fuel
第一艘船将于今年晚些时候交付,希望它能提供新生的替代燃料
Mon, 29 Jul 2024 12:24
周一, 29 七月 2024 12:24
Ardmore Shipping founder tells TradeWinds he knew it was time to hand over his ‘baby’
Ardmore Shipping创始人告诉TradeWinds,他知道是时候交出他的“宝贝”了
Mon, 29 Jul 2024 12:05
周一, 29 七月 2024 12:05
Striking similarities between the only two LNG vessels to have taken route since mid-January
Mon, 29 Jul 2024 11:26
LNG dual-fuel aframaxes will be built at Xiamen Shipbuilding
Mon, 29 Jul 2024 10:55
Contract could earn Siem-linked outfit between $50m and $150m
Mon, 29 Jul 2024 10:51
Video footage shows widespread damage on Ceres I in aftermath of fire
Mon, 29 Jul 2024 09:28
Chinese owner has bareboat chartered two chemical tanker newbuildings from domestic leasing house
Mon, 29 Jul 2024 09:17
Second tanker leaves Manila to receive oil in pumping operation from sunken Terranova
Mon, 29 Jul 2024 08:50
Deal follows seven-year extension of charters of Top Ships MR pair
Mon, 29 Jul 2024 08:31
Fresh storms have caused stricken ship to break into four pieces
Mon, 29 Jul 2024 08:20
Feng-Ming Tsai has carried out research on transport management and contributed to Taiwan’s maritime education
Mon, 29 Jul 2024 07:53
Container ship sector has seen the highest uptake with almost half the fleet fitted with at least one device
Mon, 29 Jul 2024 04:07
Shipowner draws down funds to pay off loans backed by 12 vessels
Fri, 26 Jul 2024 23:24
Outgoing boss of Irish tanker company looks back at a long and varied career
Fri, 26 Jul 2024 20:38
Australian accident report shows Chinese vessel came within 200 metres of Bond Reef
Fri, 26 Jul 2024 18:55
Shipbuilder’s orders secured in January to June top those for whole of 2023
Fri, 26 Jul 2024 17:54
US Coast Guard official says crew can contact agency over safety concerns before reporting to employers
Fri, 26 Jul 2024 17:49
German owner orders up to four vessels with Nantong shipbuilder
Fri, 26 Jul 2024 17:46
American Steamship vessel suffered punctured ballast tanks after incident in 2023
Fri, 26 Jul 2024 16:37
Share target price hiked to $48 per share from $34
Fri, 26 Jul 2024 15:22
Ex-Tecoil vessel changed hands in 2022 and 2023 yet remains held in UK port
Fri, 26 Jul 2024 15:10
Vice president Bud Darr argues Arctic route Russia is not suitable for shipping and hopes industry will follow suit
Fri, 26 Jul 2024 14:55
Athens shop clinches strategic partnership with software group
Fri, 26 Jul 2024 14:08
Supply — not demand — is starting to result in a cooling of container freight rates
Fri, 26 Jul 2024 14:00
Seafarers have been warned to remain inside port buildings during Sunday’s vote
Fri, 26 Jul 2024 13:28
Brazilian company to add to iron ore capacity in next 12 months
Fri, 26 Jul 2024 13:21
Royal Caribbean parties as investors ask questions, EU focus on green investments and MSC outlines its NSR policy
Fri, 26 Jul 2024 12:54
Hudong-Zhonghua books in its 100th LNG newbuilding
Fri, 26 Jul 2024 12:48
Proposals for the challenge will go before the IMO in September
Fri, 26 Jul 2024 12:14
French classification group expects revenue to rise this year, as Bureau Veritas Marine & Offshore boosts profit
Fri, 26 Jul 2024 11:58
Fighter Two was designated last week in second round of sanctions
Fri, 26 Jul 2024 11:32
Company notes fleet renewal and choice of LNG as a fuel gather momentum
Fri, 26 Jul 2024 10:56
Harbor Star Shipping Services has sent tugs and salvage equipment to the site of the sinking
Fri, 26 Jul 2024 10:29
Army says attack resulted in serious damage to the Slavyanin in Kavkaz
Fri, 26 Jul 2024 10:26
Greek owner says modern vessels have been committed at ‘very strong rates’
Fri, 26 Jul 2024 09:41
Taipei-listed shipowner awaits delivery of newbuildings from Japan
Fri, 26 Jul 2024 09:17
Friday started with the tonnage provider’s shares suspended at NOK 261.50
Fri, 26 Jul 2024 09:13
Gravity-based structure heads out to sanctioned Novatek project
Fri, 26 Jul 2024 08:57
Italian owner says Greek operation did not meet deadline contained in contract
Fri, 26 Jul 2024 08:46
Iraqi oil was transferred to a Turkish ship for refiner Tupras
Fri, 26 Jul 2024 08:26
Methanol dual-fuel PCTCs are also ammonia ready
Fri, 26 Jul 2024 08:20
Nearly 80% of imports now come from Asian neighbours, cutting tonne-mile demand
Fri, 26 Jul 2024 04:17
Investors see signs of weakness in quarterly report that seemed to do everything right
Thu, 25 Jul 2024 22:15
Opportunity Green legal analysis claims scrubbers may be in conflict with Marpol convention
Thu, 25 Jul 2024 20:04
Liner operator says volatile macroeconomic and geopolitical environments could continue to affect fluidity of maritime
Thu, 25 Jul 2024 19:21
Despite carrier objections, new US regulations on rolled cargo will enter into effect in September
Thu, 25 Jul 2024 17:40
Owner hopes two spot-traded vessels will give access to rising freight rates this year
Thu, 25 Jul 2024 17:22
After selling a dozen bulkers, Petros Panagiotidis firm starts expanding again
Thu, 25 Jul 2024 16:44
Planning applications to go in as US-listed company appoints engineers
Thu, 25 Jul 2024 16:27
Company is working with Exmar on honing down its shipbuilder options
Thu, 25 Jul 2024 15:49
Glastad Holdings subsidiary has pared down its fleet
Thu, 25 Jul 2024 15:23
Cruise giant reinstates dividend that was put on hold by Covid-19
Thu, 25 Jul 2024 15:19
Sixteen seafarers abandoned in Hodeidah Port, while eight trapped on board their vessel
Thu, 25 Jul 2024 13:48
Seafarer dies as bad weather hampers anti-pollution efforts as oil slick spreads in Manila Bay
Thu, 25 Jul 2024 11:24
MSC leads the pack, but CMA CGM remains set to overtake Maersk
Wed, 24 Jul 2024 12:50
Please select at least one search criteria (e.g. vessel type, vessel name, vessel size etc...)
Date 日期 | Vessel Name 船名 | Type 类型 | Size 大小 | Size Alt 大小 Alt | Built 建立 | Sold Age 销售年龄 | Builder 建筑工人 | Price 价格 | Comments 评论 | Buyer 买方 | Seller 卖方 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Jul 2024 23 7月 2024 | HANDY BC 方便的BC | 30,400 DWT 30,400载重吨 | 40,974 CBM 40,974立方米 | 2009 | 15.31 | 9.00 | SS/DD Passed SS/DD 通过 | ||||||||
22 Jul 2024 22 7月 2024 | HANDY BC 方便的BC | 38,100 DWT 38,100载重吨 | 47,125 CBM 47,125立方米 | 2012 | 12.28 | 17.00 | BWTS | ||||||||
22 Jul 2024 22 7月 2024 | ULTRAMAX BC | 61,500 DWT 61,500载重吨 | 77,674 CBM 77,674立方米 | 2012 | 11.78 | 22.00 | BWTS | ||||||||
20 Jul 2024 20 7月 2024 | HANDY BC 方便的BC | 37,700 DWT 37,700载重吨 | 46,400 CBM 46,400立方米 | 2014 | 10.09 | 18.50 | SS/DD Passed SS/DD 通过 | ||||||||
20 Jul 2024 20 7月 2024 | HANDY BC 方便的BC | 37,700 DWT 37,700载重吨 | 46,700 CBM 46,700立方米 | 2014 | 10.50 | 18.50 | BWTS | ||||||||
20 Jul 2024 20 7月 2024 | SUPRAMAX BC | 57,400 DWT 57,400载重吨 | 71,977 CBM 71,977立方米 | 2011 | 13.04 | 14.00 | BWTS | ||||||||
19 Jul 2024 19 7月 2024 | CAPESIZE BC 开普士 BC | 178,400 DWT 178,400载重吨 | 197,392 CBM 197,392立方米 | 2010 | 13.64 | 30.00 | BWTS | ||||||||
19 Jul 2024 19 7月 2024 | HANDY BC 方便的BC | 36,800 DWT 36,800载重吨 | 47,410 CBM 47,410立方米 | 2012 | 12.21 | 16.00 | BWTS | ||||||||
19 Jul 2024 19 7月 2024 | SUPRAMAX BC | 58,100 DWT 58,100载重吨 | 72,360 CBM 72,360立方米 | 2010 | 13.63 | 17.80 | BWTS | ||||||||
19 Jul 2024 19 7月 2024 | CAPESIZE BC 开普士 BC | 173,700 DWT 173,700载重吨 | 186,170 CBM 186,170立方米 | 2008 | 16.38 | 21.00 | BWTS | ||||||||
19 Jul 2024 19 7月 2024 | PANAMAX BC 巴拿马 BC | 81,900 DWT 81,900载重吨 | 97,247 CBM 97,247立方米 | 2016 | 8.34 | DD Passed DD 通过 | |||||||||
18 Jul 2024 18 7月 2024 | HANDY BC 方便的BC | 37,000 DWT 37,000载重吨 | 45,791 CBM 45,791立方米 | 2012 | 11.74 | 17.10 | BWTS | ||||||||
18 Jul 2024 18 7月 2024 | SUPRAMAX BC | 57,300 DWT 57,300载重吨 | 71,190 CBM 71,190立方米 | 2009 | 15.30 | 15.30 | SS/DD Passed SS/DD 通过 | ||||||||
18 Jul 2024 18 7月 2024 | PANAMAX BC 巴拿马 BC | 82,000 DWT 82,000载重吨 | 2024 | 0.46 | 40.85 | Resale 转售 | |||||||||
18 Jul 2024 18 7月 2024 | CAPESIZE BC 开普士 BC | 169,000 DWT 169,000载重吨 | 191,654 CBM 191,654立方米 | 2008 | 15.63 | 25.00 | Scrubber 洗涤 | ||||||||
16 Jul 2024 16 7月 2024 | CAPESIZE BC 开普士 BC | 177,500 DWT 177,500载重吨 | 196,800 CBM 196,800立方米 | 2006 | 17.83 | 22.00 | Inc TC | ||||||||
16 Jul 2024 16 7月 2024 | SUPRAMAX BC | 57,000 DWT 57,000载重吨 | 71,634 CBM 71,634立方米 | 2010 | 13.89 | 13.80 | BWTS | ||||||||
16 Jul 2024 16 7月 2024 | PANAMAX BC 巴拿马 BC | 76,600 DWT 76,600载重吨 | 90,740 CBM 90,740立方米 | 2001 | 22.79 | 9.20 | |||||||||
15 Jul 2024 15 7月 2024 | POST PANAMAX BC 发布 PANAMAX BC | 95,800 DWT 95,800载重吨 | 109,476 CBM 109,476立方米 | 2013 | 11.50 | 27.00 | BWTS | ||||||||
15 Jul 2024 15 7月 2024 | HANDY BC 方便的BC | 36,200 DWT 36,200载重吨 | 44,724 CBM 44,724立方米 | 2017 | 7.28 | 26.70 | Scrubber 洗涤 | ||||||||
12 Jul 2024 12 7月 2024 | PANAMAX BC 巴拿马 BC | 81,600 DWT 81,600载重吨 | 96,141 CBM 96,141立方米 | 2012 | 12.16 | 17.50 | BWTS | ||||||||
12 Jul 2024 12 7月 2024 | PANAMAX BC (Geared) PANAMAX BC (齿轮) | 73,500 DWT 73,500载重吨 | 88,344 CBM 88,344立方米 | 2001 | 23.48 | 8.00 | |||||||||
12 Jul 2024 12 7月 2024 | HANDY BC 方便的BC | 39,000 DWT 39,000载重吨 | 49,400 CBM 49,400立方米 | 2015 | 9.24 | 19.50 | En Bloc | ||||||||
12 Jul 2024 12 7月 2024 | HANDY BC 方便的BC | 39,000 DWT 39,000载重吨 | 49,400 CBM 49,400立方米 | 2015 | 9.11 | 19.50 | En Bloc | ||||||||
12 Jul 2024 12 7月 2024 | HANDY BC 方便的BC | 39,000 DWT 39,000载重吨 | 48,146 CBM 48,146立方米 | 2015 | 8.99 | 19.50 | En Bloc | ||||||||
12 Jul 2024 12 7月 2024 | HANDY BC 方便的BC | 38,800 DWT 38,800载重吨 | 50,500 CBM 50,500立方米 | 2015 | 8.61 | 19.50 | En Bloc | ||||||||
11 Jul 2024 11 7月 2024 | PANAMAX BC 巴拿马 BC | 76,500 DWT 76,500载重吨 | 91,350 CBM 91,350立方米 | 2004 | 20.24 | 13.10 | SS Passed SS 通过 | ||||||||
10 Jul 2024 10 7月 2024 | HANDY BC 方便的BC | 36,900 DWT 36,900载重吨 | 47,901 CBM 47,901立方米 | 2011 | 13.15 | 15.30 | DD Passed DD 通过 | ||||||||
10 Jul 2024 10 7月 2024 | HANDY BC 方便的BC | 36,800 DWT 36,800载重吨 | 47,901 CBM 47,901立方米 | 2011 | 13.22 | 15.30 | BWTS | ||||||||
10 Jul 2024 10 7月 2024 | PANAMAX BC 巴拿马 BC | 81,700 DWT 81,700载重吨 | 97,246 CBM 97,246立方米 | 2019 | 5.02 | 37.00 | SS/DD Passed SS/DD 通过 | ||||||||
08 Jul 2024 08 7月 2024 | HANDY BC 方便的BC | 33,700 DWT 33,700载重吨 | 43,331 CBM 43,331立方米 | 2005 | 19.06 | 10.50 | BWTS | ||||||||
05 Jul 2024 05 7月 2024 | PANAMAX BC 巴拿马 BC | 76,600 DWT 76,600载重吨 | 90,740 CBM 90,740立方米 | 2005 | 19.45 | 12.00 | SS/DD Due SS/DD 到期 | ||||||||
05 Jul 2024 05 7月 2024 | HANDY BC 方便的BC | 35,700 DWT 35,700载重吨 | 2011 | 12.67 | 14.60 | DD Due DD 到期 | |||||||||
05 Jul 2024 05 7月 2024 | CAPESIZE (Newcastlemax) 开普兹 (纽卡斯尔) | 210,900 DWT 210,900载重吨 | 2021 | 2.94 | 75.00 | Scrubber 洗涤 | |||||||||
05 Jul 2024 05 7月 2024 | HANDY BC 方便的BC | 30,400 DWT 30,400载重吨 | 40,731 CBM 40,731立方米 | 2010 | 14.51 | 11.00 | BWTS | ||||||||
05 Jul 2024 05 7月 2024 | HANDY BC (Open Hatch) HANDY BC (开放式舱口) | 32,300 DWT 32,300载重吨 | 40,323 CBM 40,323立方米 | 2002 | 22.23 | 8.20 | BWTS | ||||||||
05 Jul 2024 05 7月 2024 | HANDY BC 方便的BC | 34,100 DWT 34,100载重吨 | 46,588 CBM 46,588立方米 | 2011 | 12.94 | 13.80 | |||||||||
05 Jul 2024 05 7月 2024 | HANDY BC 方便的BC | 36,900 DWT 36,900载重吨 | 47,044 CBM 47,044立方米 | 2019 | 4.63 | 28.50 | SS/DD Due SS/DD 到期 | ||||||||
05 Jul 2024 05 7月 2024 | SUPRAMAX BC | 58,700 DWT 58,700载重吨 | 72,000 CBM 72,000立方米 | 2009 | 14.85 | 16.50 | SS/DD Passed SS/DD 通过 | ||||||||
05 Jul 2024 05 7月 2024 | HANDY BC (Open Hatch) HANDY BC (开放式舱口) | 39,800 DWT 39,800载重吨 | 50,869 CBM 50,869立方米 | 2020 | 4.07 | 30.00 | BWTS | ||||||||
04 Jul 2024 04 7月 2024 | PANAMAX BC 巴拿马 BC | 72,900 DWT 72,900载重吨 | 87,021 CBM 87,021立方米 | 1997 | 27.06 | 6.60 | |||||||||
04 Jul 2024 04 7月 2024 | SUPRAMAX BC | 58,000 DWT 58,000载重吨 | 71,549 CBM 71,549立方米 | 2009 | 14.92 | 12.50 | SS/DD Due SS/DD 到期 | ||||||||
04 Jul 2024 04 7月 2024 | HANDY BC 方便的BC | 37,600 DWT 37,600载重吨 | 46,995 CBM 46,995立方米 | 2019 | 4.58 | 28.00 | SS/DD Due SS/DD 到期 | ||||||||
04 Jul 2024 | HANDY BC | 34,300 DWT | 43,949 CBM | 2012 | 12.39 | 12.00 | BWTS | ||||||||
03 Jul 2024 | HANDYMAX BC | 47,300 DWT | 59,387 CBM | 1997 | 26.83 | 4.30 | |||||||||
03 Jul 2024 | HANDY BC (Open Hatch) | 28,500 DWT | 37,732 CBM | 2001 | 23.09 | 6.23 | Auction | ||||||||
02 Jul 2024 | CAPESIZE BC | 177,000 DWT | 194,486 CBM | 2008 | 16.27 | 24.00 | |||||||||
02 Jul 2024 | POST PANAMAX BC | 93,500 DWT | 107,162 CBM | 2018 | 5.77 | 36.00 | BWTS | ||||||||
02 Jul 2024 | SUPRAMAX BC | 53,600 DWT | 65,752 CBM | 2005 | 19.50 | 10.30 | SS/DD Due | ||||||||
02 Jul 2024 | HANDY BC | 36,800 DWT | 47,899 CBM | 2012 | 12.35 | 16.20 | DD Due | ||||||||
01 Jul 2024 | SUPRAMAX BC | 57,000 DWT | 71,634 CBM | 2010 | 13.92 | 13.25 | BWTS | ||||||||
01 Jul 2024 | HANDY BC (Open Hatch) | 32,600 DWT | 42,857 CBM | 2004 | 19.80 | 8.80 | SS/DD Due | ||||||||
28 Jun 2024 | SUPRAMAX BC | 56,200 DWT | 70,800 CBM | 2011 | 12.60 | 18.20 | BWTS | ||||||||
28 Jun 2024 | HANDY BC | 37,500 DWT | 46,733 CBM | 2015 | 9.21 | 18.50 | BWTS | ||||||||
28 Jun 2024 | HANDY BC | 28,500 DWT | 37,523 CBM | 2005 | 18.74 | 7.70 | BWTS | ||||||||
28 Jun 2024 | CAPESIZE BC | 180,600 DWT | 200,998 CBM | 2012 | 11.58 | 35.00 | BWTS | ||||||||
28 Jun 2024 | ULTRAMAX BC | 61,600 DWT | 76,913 CBM | 2010 | 13.97 | 20.50 | BWTS | ||||||||
28 Jun 2024 | HANDY BC | 33,700 DWT | 46,285 CBM | 2012 | 11.60 | 12.40 | BWTS | ||||||||
28 Jun 2024 | HANDY BC | 33,700 DWT | 46,285 CBM | 2012 | 11.86 | 12.40 | BWTS | ||||||||
28 Jun 2024 | HANDY BC | 34,500 DWT | 44,115 CBM | 2017 | 7.17 | 23.50 | BWTS | ||||||||
28 Jun 2024 | SUPRAMAX BC | 56,700 DWT | 71,634 CBM | 2010 | 14.19 | 12.70 | BWTS | ||||||||
27 Jun 2024 | HANDY BC | 29,700 DWT | 40,031 CBM | 2004 | 19.59 | 8.60 | SS/DD Due | ||||||||
26 Jun 2024 | ULTRAMAX BC | 63,600 DWT | 80,400 CBM | 2021 | 2.78 | 25.50 | P/Option | ||||||||
25 Jun 2024 | CAPESIZE (Newcastlemax) | 205,200 DWT | 223,703 CBM | 2012 | 12.23 | 40.80 | BWTS | ||||||||
25 Jun 2024 | SUPRAMAX BC | 58,100 DWT | 72,689 CBM | 2012 | 12.26 | 19.30 | BWTS | ||||||||
24 Jun 2024 | PANAMAX BC | 79,300 DWT | 97,000 CBM | 2010 | 13.90 | 14.80 | BWTS | ||||||||
24 Jun 2024 | SUPRAMAX BC | 55,400 DWT | 69,452 CBM | 2005 | 19.46 | 12.00 | BWTS | ||||||||
23 Jun 2024 | ULTRAMAX BC | 62,600 DWT | 79,474 CBM | 2020 | 3.98 | Scrubber | |||||||||
21 Jun 2024 | POST PANAMAX BC | 106,600 DWT | 130,650 CBM | 2009 | 14.88 | 18.50 | SS/DD Due | ||||||||
21 Jun 2024 | PANAMAX BC | 81,800 DWT | 97,247 CBM | 2018 | 6.39 | 35.00 | BWTS | ||||||||
21 Jun 2024 | SUPRAMAX BC | 55,400 DWT | 68,798 CBM | 2007 | 16.54 | 14.60 | BWTS | ||||||||
21 Jun 2024 | PANAMAX BC | 82,200 DWT | 2023 | 0.67 | 40.00 | Scrubber | |||||||||
21 Jun 2024 | PANAMAX BC | 82,200 DWT | 2024 | 0.47 | 40.00 | Scrubber | |||||||||
20 Jun 2024 | CAPESIZE BC | 181,000 DWT | 209,509 CBM | 2016 | 7.61 | 50.50 | BWTS | ||||||||
20 Jun 2024 | CAPESIZE BC | 180,000 DWT | 201,132 CBM | 2016 | 7.74 | 49.70 | DD Due | ||||||||
20 Jun 2024 | ULTRAMAX BC | 61,500 DWT | 77,674 CBM | 2011 | 13.17 | 20.50 | DD Passed | ||||||||
18 Jun 2024 | ULTRAMAX BC | 62,600 DWT | 79,506 CBM | 2020 | 4.25 | 38.30 | Scrubber | ||||||||
18 Jun 2024 | PANAMAX BC | 81,700 DWT | 97,000 CBM | 2019 | 4.58 | 30.60 | Auction | ||||||||
18 Jun 2024 | HANDY BC | 28,400 DWT | 36,881 CBM | 2012 | 12.02 | 12.00 | BWTS | ||||||||
17 Jun 2024 | CAPESIZE (Newcastlemax) | 206,300 DWT | 220,021 CBM | 2008 | 16.25 | 27.00 | Inc TC | ||||||||
17 Jun 2024 | PANAMAX BC | 78,100 DWT | 92,370 CBM | 2012 | 12.07 | 22.00 | BWTS | ||||||||
17 Jun 2024 | ULTRAMAX BC | 62,600 DWT | 2018 | 5.61 | 35.50 | Scrubber | |||||||||
17 Jun 2024 | ULTRAMAX BC | 60,900 DWT | 72,354 CBM | 2014 | 9.52 | 30.50 | SS/DD Due | ||||||||
17 Jun 2024 | ULTRAMAX BC | 60,900 DWT | 77,239 CBM | 2015 | 9.45 | 30.50 | Scrubber | ||||||||
17 Jun 2024 | HANDY BC | 35,000 DWT | 46,700 CBM | 2013 | 11.21 | 15.60 | |||||||||
17 Jun 2024 | CAPESIZE (Newcastlemax) | 209,200 DWT | 223,194 CBM | 2016 | 8.05 | 55.00 | SS/DD Passed | ||||||||
17 Jun 2024 | HANDY BC | 33,700 DWT | 43,331 CBM | 2005 | 18.78 | 10.75 | |||||||||
14 Jun 2024 | SUPRAMAX BC | 55,600 DWT | 70,800 CBM | 2010 | 13.65 | 16.70 | BWTS | ||||||||
12 Jun 2024 | CAPESIZE BC | 181,400 DWT | 201,243 CBM | 2013 | 11.33 | 33.50 | BBCB | ||||||||
12 Jun 2024 | SUPRAMAX BC | 55,800 DWT | 71,039 CBM | 2015 | 9.12 | BWTS | |||||||||
11 Jun 2024 | ULTRAMAX BC | 63,300 DWT | 77,490 CBM | 2014 | 9.62 | 24.00 | SS/DD Due | ||||||||
10 Jun 2024 | CAPESIZE BC | 180,000 DWT | 192,080 CBM | 2009 | 14.61 | 29.30 | SS/DD Due | ||||||||
10 Jun 2024 | SUPRAMAX BC | 56,600 DWT | 71,634 CBM | 2012 | 11.99 | 16.00 | BWTS | ||||||||
07 Jun 2024 | PANAMAX BC | 75,000 DWT | 90,136 CBM | 2012 | 12.27 | 17.50 | BWTS | ||||||||
07 Jun 2024 | PANAMAX BC | 75,000 DWT | 90,000 CBM | 2012 | 12.18 | 17.50 | DD Due | ||||||||
07 Jun 2024 | PANAMAX BC | 75,000 DWT | 90,089 CBM | 2012 | 11.65 | 17.50 | BWTS | ||||||||
07 Jun 2024 | HANDY BC (Open Hatch) | 39,000 DWT | 48,500 CBM | 2014 | 10.23 | 21.00 | BWTS | ||||||||
07 Jun 2024 | HANDY BC | 28,200 DWT | 37,320 CBM | 2014 | 9.93 | 13.00 | BWTS | ||||||||
07 Jun 2024 | ULTRAMAX BC | 63,500 DWT | 78,484 CBM | 2019 | 4.48 | 32.00 | SS/DD Due | ||||||||
07 Jun 2024 | SUPRAMAX BC | 56,600 DWT | 71,634 CBM | 2011 | 12.46 | 14.00 | BWTS | ||||||||
04 Jun 2024 | CAPESIZE BC | 179,300 DWT | 200,169 CBM | 2011 | 12.45 | 32.50 | BWTS | ||||||||
03 Jun 2024 | ULTRAMAX BC | 63,500 DWT | 77,493 CBM | 2015 | 8.85 | 25.00 | |||||||||
31 May 2024 | SUPRAMAX BC | 57,000 DWT | 71,634 CBM | 2012 | 11.94 | 14.13 | Auction | ||||||||
31 May 2024 | SUPRAMAX BC | 56,600 DWT | 71,634 CBM | 2011 | 12.92 | 14.00 | DD Due | ||||||||
29 May 2024 | SUPRAMAX BC | 53,600 DWT | 68,927 CBM | 2002 | 21.86 | BWTS | |||||||||
