Competition Launch: Jane Street Real-Time Market Data
| 04:32 (12小时前) ![]() | ![]() ![]() ![]() | ||
|
|

![]() | ![]() |
回复转发 |
50 个新会话 主要 Kaggle、 Poe、 Damon、 Google、 Google Play、 Ryan Song、 ScholarAI | 44 个新会话 推广 アドビ株式会社、 ScholarAI、 Poe、 Google Gemini、 Gemini | 社交 | ||
个人邮件和未出现在其他标签中的邮件将显示在此处。
要添加或删除标签,请点击收件箱设置。
![]() | 未读, Kaggle, Competition Launch: Jane Street Real-Time Market Data, 04:32, Hi He zhizhi, Financial markets are deeply complex and constantly evolving, offering a unique opportunity to explore the intricate dynamics that shape trading decisions. In this competition, hosted by. Kaggle | Competition Launch: Jane Street Real-Time Market Data - Hi He zhizhi, Financial markets are deeply complex and constantly evolving, offering a unique opportunity to explore the intricate dynamics that shape trading decisions. In this competition, hosted by | 04:32 | ||||||
![]() | 未读, Kaggle, Competition Launch: NFL Big Data Bowl 2025, 10月15日, Hi He zhizhi, Over the past 5 years, Kaggle and the NFL have partnered to challenge participants to use Next Gen Stats data to generate actionable, creative, and novel stats. Previous iterations have. Kaggle | Competition Launch: NFL Big Data Bowl 2025 - Hi He zhizhi, Over the past 5 years, Kaggle and the NFL have partnered to challenge participants to use Next Gen Stats data to generate actionable, creative, and novel stats. Previous iterations have | 10月15日 | ||||||
![]() | 未读, Poe, The most advanced image generator is now on Poe, 10月11日, Hi everyone, We're delighted to share that FLUX1.1 [pro], the most advanced image generator yet, is now available on Poe! FLUX1.1 [pro] takes AI image generation to the next level, setting new. Poe | The most advanced image generator is now on Poe - Hi everyone, We're delighted to share that FLUX1.1 [pro], the most advanced image generator yet, is now available on Poe! FLUX1.1 [pro] takes AI image generation to the next level, setting new | 10月11日 | ||||||
![]() | 未读, Damon, ScholarAI GPT is Back Online – Enjoy 1 Month Free! ![]() Damon | ScholarAI GPT is Back Online – Enjoy 1 Month Free! - We are excited to let you know that the ScholarAI GPT is now back online and available once again through the ChatGPT GPT Store! 1 Month Free Ahead. ScholarAI GPT is Back Online – Enjoy 1 Month Free!![]() | 10月9日 | ||||||
![]() | 未读, Damon, GPT Interruption – Free ScholarAI in the Web App!, 10月6日, ScholarAI GPT Interruption Dear users, the ScholarAI GPT is temporarily unavailable on the ChatGPT GPT Store. Please be aware, while we work to restore our services in ChatGPT, you can still access. Damon | GPT Interruption – Free ScholarAI in the Web App! - ScholarAI GPT Interruption Dear users, the ScholarAI GPT is temporarily unavailable on the ChatGPT GPT Store. Please be aware, while we work to restore our services in ChatGPT, you can still access | 10月6日 | ||||||
![]() | 未读, Google, ![]() ![]() Google | ![]() ![]() | 10月4日 | ||||||
![]() | 未读, Google, 安全提醒, 10月4日, 在 Apple iPad 设备上有新的登录活动 hezhizhi233@gmail.com 我们发现您的 Google 账号在一部 Apple iPad 设备上有新的登录活动。如果这是您本人的操作,那么您无需采取任何行动。如果这不是您本人的操作,我们会帮助您保护您的账号。 查看活动 您也可以访问以下网址查看安全性活动: https://myaccount.google.com/. Google | 安全提醒 - 在 Apple iPad 设备上有新的登录活动 hezhizhi233@gmail.com 我们发现您的 Google 账号在一部 Apple iPad 设备上有新的登录活动。如果这是您本人的操作,那么您无需采取任何行动。如果这不是您本人的操作,我们会帮助您保护您的账号。 查看活动 您也可以访问以下网址查看安全性活动: https://myaccount.google.com/查看活动 ![]() | 10月4日 | ||||||
![]() | 未读, Kaggle, Competition Launch: Unlock Global Communication with Gemma, 10月4日, Hi He zhizhi, AI language translation is a strong example of where lightweight open models shine – there are over 7000 languages, countless cultural nuances, and translations need to work quickly on. Kaggle | Competition Launch: Unlock Global Communication with Gemma - Hi He zhizhi, AI language translation is a strong example of where lightweight open models shine – there are over 7000 languages, countless cultural nuances, and translations need to work quickly on | 10月4日 | ||||||
![]() | 未读, Google, ![]() ![]() Google | ![]() ![]() | 10月3日 | ||||||
![]() | 未读, Google, 安全提醒, 10月3日, 在 PHN110 设备上有新的登录活动 hezhizhi233@gmail.com 我们发现您的 Google 账号在一部 PHN110 设备上有新的登录活动。如果这是您本人的操作,那么您无需采取任何行动。如果这不是您本人的操作,我们会帮助您保护您的账号。 查看活动 您也可以访问以下网址查看安全性活动: https://myaccount.google.com/notifications 我们向您. Google | 安全提醒 - 在 PHN110 设备上有新的登录活动 hezhizhi233@gmail.com 我们发现您的 Google 账号在一部 PHN110 设备上有新的登录活动。如果这是您本人的操作,那么您无需采取任何行动。如果这不是您本人的操作,我们会帮助您保护您的账号。 查看活动 您也可以访问以下网址查看安全性活动: https://myaccount.google.com/notifications 我们向您查看活动 ![]() | 10月3日 | ||||||
![]() | 未读, Kaggle, ![]() Kaggle | ![]() | 10月3日 | ||||||
![]() | 未读, Kaggle, [Product Announcement] Awards and Badges on Kaggle, 10月1日, Hi He zhizhi, We're excited to announce two new types of achievements you can earn on Kaggle – Awards and Badges. There are already 28 Awards and 54 Badges on the platform, and we'll continue. Kaggle | [Product Announcement] Awards and Badges on Kaggle - Hi He zhizhi, We're excited to announce two new types of achievements you can earn on Kaggle – Awards and Badges. There are already 28 Awards and 54 Badges on the platform, and we'll continue | 10月1日 | ||||||
![]() | 未读, Kaggle, Competition Launch: Child Mind Institute — Problematic Internet Use, 9月27日, Hi He zhizhi, Excessive internet use among children is an increasing concern in today's digital world. Screen time often takes a big 'byte' out of the day, leaving little time for physical. Kaggle | Competition Launch: Child Mind Institute — Problematic Internet Use - Hi He zhizhi, Excessive internet use among children is an increasing concern in today's digital world. Screen time often takes a big 'byte' out of the day, leaving little time for physical | 9月27日 | ||||||
![]() | 未读, Kaggle, [Model Launch] Welcome Llama 3.2 to Kaggle!, 9月26日, Hi He zhizhi, We're excited to welcome Llama 3.2 to Kaggle! Llama 3.2 is Meta's newest release of vision and text models that fit on edge devices, enabling developers to build more private and. Kaggle | [Model Launch] Welcome Llama 3.2 to Kaggle! - Hi He zhizhi, We're excited to welcome Llama 3.2 to Kaggle! Llama 3.2 is Meta's newest release of vision and text models that fit on edge devices, enabling developers to build more private and | 9月26日 | ||||||
![]() | 未读, Kaggle, Competition Launch: Eedi - Mining Misconceptions in Mathematics, 9月19日, Hi He zhizhi, Multiple choice exams are meant to capture both understanding and learning gaps, or misconceptions. Tagging the right misconception to a distractor (incorrect answer) is time-consuming. Kaggle | Competition Launch: Eedi - Mining Misconceptions in Mathematics - Hi He zhizhi, Multiple choice exams are meant to capture both understanding and learning gaps, or misconceptions. Tagging the right misconception to a distractor (incorrect answer) is time-consuming | 9月19日 | ||||||
![]() | 未读, Kaggle, ![]() Kaggle | ![]() | 9月12日 | ||||||
![]() | 未读, Kaggle, Competition Launch: UM - Game-Playing Strength of MCTS Variants, 9月6日, Hi He zhizhi, Monte-Carlo tree search (MCTS) is a search algorithm used to create agents that play board games intelligently. Researchers have proposed dozens, if not hundreds, of MCTS variants over. Kaggle | Competition Launch: UM - Game-Playing Strength of MCTS Variants - Hi He zhizhi, Monte-Carlo tree search (MCTS) is a search algorithm used to create agents that play board games intelligently. Researchers have proposed dozens, if not hundreds, of MCTS variants over | 9月6日 | ||||||
![]() | 未读, Google Play, Google Play 新增个性化设置管理选项, 8月16日, 尊敬的He: 您好!在未来几周内,Google Play 将推出全新的个性化选项,让您能够更为顺畅地控制自己的个性化偏好设置,并更好地管理您在 Play 中的数据。 个性化服务可在 Play 商店中提供更丰富的体验,帮助您发现精彩的游戏、实用的应用、适合的优惠等等,而且这一切都专为您量身打造。详细了解如何获享个性化的 Google Play 商店体验 在这些新功能推出后,您可以通过个性化设置选项(. Google Play | Google Play 新增个性化设置管理选项 - 尊敬的He: 您好!在未来几周内,Google Play 将推出全新的个性化选项,让您能够更为顺畅地控制自己的个性化偏好设置,并更好地管理您在 Play 中的数据。 个性化服务可在 Play 商店中提供更丰富的体验,帮助您发现精彩的游戏、实用的应用、适合的优惠等等,而且这一切都专为您量身打造。详细了解如何获享个性化的 Google Play 商店体验 在这些新功能推出后,您可以通过个性化设置选项( | 8月16日 | ||||||
![]() | 未读, Poe, FLUX, the best image generator, is now on Poe, 8月9日, Hi everyone, We're excited to share that the new FLUX image models are now available on Poe, including FLUX.1[pro] which sets new standards in image generation. These state-of-the-art FLUX.1 models. Poe | FLUX, the best image generator, is now on Poe - Hi everyone, We're excited to share that the new FLUX image models are now available on Poe, including FLUX.1[pro] which sets new standards in image generation. These state-of-the-art FLUX.1 models | 8月9日 | ||||||
![]() | 未读, Kaggle, ![]() Kaggle | ![]() | 7月25日 | ||||||
![]() | 未读, Ryan Song, Important: GPT store’s Boolio Global Stocks Analyst - Exclusive Offer!, 7月23日, Dear He zhizhi, We hope this email finds you well. I am Ryan Song, co-founder of Moat AI, the team behind Global Stocks Analysis. I would like to extend my sincere thanks for your interest and usage of. Ryan Song | Important: GPT store’s Boolio Global Stocks Analyst - Exclusive Offer! - Dear He zhizhi, We hope this email finds you well. I am Ryan Song, co-founder of Moat AI, the team behind Global Stocks Analysis. I would like to extend my sincere thanks for your interest and usage of | 7月23日 | ||||||
![]() | 未读, Kaggle, Introducing Kaggle Competition Certificates, 7月10日, Hi He zhizhi, Inspired by the success of our shareable certificates on Kaggle Learn and your feedback, you can now showcase your competition achievements publicly with Competition Certificates. Learn. Kaggle | Introducing Kaggle Competition Certificates - Hi He zhizhi, Inspired by the success of our shareable certificates on Kaggle Learn and your feedback, you can now showcase your competition achievements publicly with Competition Certificates. Learn | 7月10日 | ||||||
![]() | 未读, Kaggle, Competition Launch: ISIC 2024 - Skin Cancer Detection with 3D-TBP, 6月28日, Hi He zhizhi, In a time where we're taking more pictures of ourselves than ever before, it's no surprise that some of these pictures may end up serving another purpose. While most selfies are. Kaggle | Competition Launch: ISIC 2024 - Skin Cancer Detection with 3D-TBP - Hi He zhizhi, In a time where we're taking more pictures of ourselves than ever before, it's no surprise that some of these pictures may end up serving another purpose. While most selfies are | 6月28日 | ||||||
![]() | 未读, Poe, Claude 3.5 Sonnet is now available on Poe, 6月23日, Hi everyone, We're excited to share that Anthropic's newest and most intelligent model - Claude 3.5 Sonnet - is now available on Poe! Claude 3.5 Sonnet pushes the boundaries of what's. Poe | Claude 3.5 Sonnet is now available on Poe - Hi everyone, We're excited to share that Anthropic's newest and most intelligent model - Claude 3.5 Sonnet - is now available on Poe! Claude 3.5 Sonnet pushes the boundaries of what's | 6月23日 | ||||||
![]() | 未读, Google 2, 安全提醒, 6月20日, 您的密码已更改。 hezhizhi233@gmail.com Google 账号 hezhizhi233@gmail.com 的密码已变更。如果您本人并未变更密码,建议您恢复账号。 您也可以访问以下网址查看安全性活动: https://myaccount.google.com/notifications 我们向您发送这封电子邮件,目的是让您了解关于您的 Google 账号和服务的重大变化。 ©. Google 2 | 安全提醒 - 您的密码已更改。 hezhizhi233@gmail.com Google 账号 hezhizhi233@gmail.com 的密码已变更。如果您本人并未变更密码,建议您恢复账号。 您也可以访问以下网址查看安全性活动: https://myaccount.google.com/notifications 我们向您发送这封电子邮件,目的是让您了解关于您的 Google 账号和服务的重大变化。 ©查看活动 ![]() | 6月20日 | ||||||
![]() | 未读, Google, 您的 Google 账号已成功恢复, 6月20日, 账号已成功恢复 hezhizhi233@gmail.com 欢迎再次使用您的账号 如果您怀疑自己的账号因其他人做出的更改而无法访问,则应该查看并保护您的账号。 我们向您发送这封电子邮件,目的是让您了解关于您的 Google 账号和服务的重大变化。 © 2024 Google LLC, 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA. Google | 您的 Google 账号已成功恢复 - 账号已成功恢复 hezhizhi233@gmail.com 欢迎再次使用您的账号 如果您怀疑自己的账号因其他人做出的更改而无法访问,则应该查看并保护您的账号。 我们向您发送这封电子邮件,目的是让您了解关于您的 Google 账号和服务的重大变化。 © 2024 Google LLC, 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA查看活动 ![]() | 6月20日 | ||||||
![]() | 未读, ScholarAI, Patents, Now Playing On ScholarAI! ![]() ![]() ![]() ScholarAI | Patents, Now Playing On ScholarAI! - Search, synthesize, and review patents using the ScholarAI GPT ![]() ![]() ![]() | 6月19日 | ||||||
![]() | 未读, Kaggle, Apply for the KaggleX Fellowship Program 2024!, 6月18日, Hi He zhizhi, Apply for the KaggleX Fellowship Program to advance your data science and machine learning career. This program aims to increase representation and accelerate career growth of. Kaggle | Apply for the KaggleX Fellowship Program 2024! - Hi He zhizhi, Apply for the KaggleX Fellowship Program to advance your data science and machine learning career. This program aims to increase representation and accelerate career growth of | 6月18日 | ||||||
![]() | 未读, Kaggle, Competition Launch: ARC Prize 2024, 6月13日, Hi He zhizhi, In the AI arena, progress towards true Artificial General Intelligence (AGI) has hit a wall. Current models can crunch data but can't adapt to new challenges. The ARC Prize 2024. Kaggle | Competition Launch: ARC Prize 2024 - Hi He zhizhi, In the AI arena, progress towards true Artificial General Intelligence (AGI) has hit a wall. Current models can crunch data but can't adapt to new challenges. The ARC Prize 2024 | 6月13日 | ||||||
![]() | 未读, ScholarAI, The ScholarAI GPT is free! ![]() ![]() ScholarAI | The ScholarAI GPT is free! - Celebrate GPTs coming to everyone with exclusive discounts at ScholarAI ScholarAI Discounts Incoming! ![]() ![]() | 6月5日 | ||||||
![]() | 未读, Kaggle, Apply for the KaggleX Fellowship Program 2024!, 6月1日, Hi He zhizhi, Are you seeking an opportunity to advance your data science and machine learning career? The KaggleX Fellowship program aims to increase representation and accelerate career growth of. Kaggle | Apply for the KaggleX Fellowship Program 2024! - Hi He zhizhi, Are you seeking an opportunity to advance your data science and machine learning career? The KaggleX Fellowship program aims to increase representation and accelerate career growth of | 6月1日 | ||||||
![]() | 未读, Kaggle, Competition Launch: RSNA 2024 Lumbar Spine Degenerative Classification, 5月30日, Hi He zhizhi, Low back pain is the leading cause of disability worldwide, according to the World Health Organization, affecting 619 million people in 2020. RSNA collected imaging data from eight sites. Kaggle | Competition Launch: RSNA 2024 Lumbar Spine Degenerative Classification - Hi He zhizhi, Low back pain is the leading cause of disability worldwide, according to the World Health Organization, affecting 619 million people in 2020. RSNA collected imaging data from eight sites | 5月30日 | ||||||
![]() | 未读, Kaggle, Competition Launch: LLM 20 Questions, 5月24日, Hi He zhizhi, Is it something you can touch, imagine, or a bit of both? Is it as small as a smartphone or as vast as the Internet? In the timeless challenge of 20 Questions, players attempt to be the. Kaggle | Competition Launch: LLM 20 Questions - Hi He zhizhi, Is it something you can touch, imagine, or a bit of both? Is it as small as a smartphone or as vast as the Internet? In the timeless challenge of 20 Questions, players attempt to be the | 5月24日 | ||||||
![]() | 未读, Poe, GPT-4o, Gemini 1.5 Flash, and more bots now available on Poe, 5月19日, Hi everyone, We're excited to announce the availability of OpenAI's newest frontier model, GPT-4o, and Google's latest LLMs, Gemini 1.5 Flash and an upgraded Gemini 1.5 Pro on Poe! GPT-4o. Poe | GPT-4o, Gemini 1.5 Flash, and more bots now available on Poe - Hi everyone, We're excited to announce the availability of OpenAI's newest frontier model, GPT-4o, and Google's latest LLMs, Gemini 1.5 Flash and an upgraded Gemini 1.5 Pro on Poe! GPT-4o | 5月19日 | ||||||
![]() | 未读, Kaggle, Kaggle <> Google Gemini API Developer competition, 5月15日, Hi He zhizhi, Apply your AI skills to the future and show the world its potential impact. You're in the driver's seat, perhaps literally. Kaggle has partnered with Google to launch the Gemini. Kaggle | Kaggle <> Google Gemini API Developer competition - Hi He zhizhi, Apply your AI skills to the future and show the world its potential impact. You're in the driver's seat, perhaps literally. Kaggle has partnered with Google to launch the Gemini | 5月15日 | ||||||
![]() | 未读, ScholarAI, Important: ScholarAI's Pricing Update ![]() ScholarAI | Important: ScholarAI's Pricing Update - Get the full scoop on our revamped pricing structure. We're Changing Our Prices! In our commitment to transparency and keeping our users fully informed, we want to share some important updates![]() | 5月15日 | ||||||
![]() | 未读, Kaggle, [Last Call] Register for Google I/O Now, 5月11日, Hi He zhizhi, Don't forget to register for Google I/O 2024! We're very excited to be a part of the programming this year and hope to see you there on May 14, 2024. Register Here Thank You, The. Kaggle | [Last Call] Register for Google I/O Now - Hi He zhizhi, Don't forget to register for Google I/O 2024! We're very excited to be a part of the programming this year and hope to see you there on May 14, 2024. Register Here Thank You, The | 5月11日 | ||||||
![]() | 未读, Kaggle, Don’t miss updates from Kaggle at Google I/O, 5月2日, Hi He zhizhi, Google I/O is just around the corner on May 14, and we're excited to share the latest Kaggle updates with you. Registration is open to everyone at no cost, and session details are now. Kaggle | Don’t miss updates from Kaggle at Google I/O - Hi He zhizhi, Google I/O is just around the corner on May 14, and we're excited to share the latest Kaggle updates with you. Registration is open to everyone at no cost, and session details are now | 5月2日 | ||||||
![]() | 未读, Kaggle, ![]() Kaggle | ![]() | 5月1日 | ||||||
![]() | 未读, Kaggle, Start your engines for the (AutoML) Grand Prix!, 4月26日, Hi He zhizhi, Start your engines for the AutoML Grand Prix! Kaggle is excited to partner with the International Conference on Automated Machine Learning (AutoML) for this multi-competition challenge to. Kaggle | Start your engines for the (AutoML) Grand Prix! - Hi He zhizhi, Start your engines for the AutoML Grand Prix! Kaggle is excited to partner with the International Conference on Automated Machine Learning (AutoML) for this multi-competition challenge to | 4月26日 | ||||||
![]() | 未读, Kaggle, Competition Launch: LEAP - Atmospheric Physics using AI (ClimSim), 4月24日, Hi He zhizhi, Climate models are key to understanding Earth's climate, but they rely on approximations for subgrid physics in order to remain computationally tractable. If these approximations. Kaggle | Competition Launch: LEAP - Atmospheric Physics using AI (ClimSim) - Hi He zhizhi, Climate models are key to understanding Earth's climate, but they rely on approximations for subgrid physics in order to remain computationally tractable. If these approximations | 4月24日 | ||||||
![]() | 未读, Google, 详细了解更新后的《服务条款》, 4月20日, hezhizhi233@gmail.com 我们将于2024年5月22日更新《服务条款》,特此提前通知您。 这些变更不会影响您使用 Google 服务的方式,但应会有助于您更轻松地了解,在您使用 Google 服务时我们会遵守的原则,以及我们期许您遵守的行为准则。 您可点击此处查看新条款。我们还在这封邮件的底部提供了变更摘要。 我需要做什么? 如果您尚未达到自行管理 Google 账号的规定年龄:. Google | 详细了解更新后的《服务条款》 - hezhizhi233@gmail.com 我们将于2024年5月22日更新《服务条款》,特此提前通知您。 这些变更不会影响您使用 Google 服务的方式,但应会有助于您更轻松地了解,在您使用 Google 服务时我们会遵守的原则,以及我们期许您遵守的行为准则。 您可点击此处查看新条款。我们还在这封邮件的底部提供了变更摘要。 我需要做什么? 如果您尚未达到自行管理 Google 账号的规定年龄: | 4月20日 | ||||||
![]() | 未读, Kaggle, [Product Launch] Public Community Model Publishing, 4月20日, Hi He zhizhi, You can now find models shared by the Kaggle community! Even better, you can create and share your own models. Check out our full announcement covering how to create your own public model. Kaggle | [Product Launch] Public Community Model Publishing - Hi He zhizhi, You can now find models shared by the Kaggle community! Even better, you can create and share your own models. Check out our full announcement covering how to create your own public model | 4月20日 | ||||||
![]() | 未读, Kaggle, ![]() Kaggle | ![]() | 4月19日 | ||||||
![]() | 未读, Poe, New on Poe: talk to multiple bots in one chat, 4月19日, Hi everyone, Today, we're excited to introduce multi-bot chat, a new way to seamlessly interact with multiple bots in a single thread! Multi-bot chat adds a new dimension to how you can use AI,. Poe | New on Poe: talk to multiple bots in one chat - Hi everyone, Today, we're excited to introduce multi-bot chat, a new way to seamlessly interact with multiple bots in a single thread! Multi-bot chat adds a new dimension to how you can use AI, | 4月19日 | ||||||
![]() | 未读, Kaggle, Competition Launch: Predict New Medicines with BELKA, 4月18日, Hi He zhizhi, In the pharmaceutical industry, small molecule drugs can pack a big punch – by tweaking cell machinery to fight diseases. Unfortunately, turning them from lab experiments to treatment is. Kaggle | Competition Launch: Predict New Medicines with BELKA - Hi He zhizhi, In the pharmaceutical industry, small molecule drugs can pack a big punch – by tweaking cell machinery to fight diseases. Unfortunately, turning them from lab experiments to treatment is | 4月18日 | ||||||
![]() | 未读, Kaggle, Our free, hands-on data science courses, 4月18日, Hi He zhizhi, Are you here to learn data science or improve your current skills? Our hands-on courses are the fastest path to a data science career. In only a few hours, you'll gain practical. Kaggle | Our free, hands-on data science courses - Hi He zhizhi, Are you here to learn data science or improve your current skills? Our hands-on courses are the fastest path to a data science career. In only a few hours, you'll gain practical | 4月18日 | ||||||
![]() | 未读, Google Play, Google Play 购物验证设置, 4月17日, He: 您好!在 Google Play 中,您可以设定将生物识别信息(指纹或人脸)作为购物验证方式,以便在支持生物识别功能的移动设备上使用。设定采用生物识别验证方式后,您每次通过 Google Play 购物时,系统都会要求使用生物识别信息验证身份。 在接下来的几周内,当您选择生物识别验证方式后,会发现确认设置的方式有所变化。在移动设备上,当系统要求确认这项设置时,您需要使用指纹或人脸进行确认,而. Google Play | Google Play 购物验证设置 - He: 您好!在 Google Play 中,您可以设定将生物识别信息(指纹或人脸)作为购物验证方式,以便在支持生物识别功能的移动设备上使用。设定采用生物识别验证方式后,您每次通过 Google Play 购物时,系统都会要求使用生物识别信息验证身份。 在接下来的几周内,当您选择生物识别验证方式后,会发现确认设置的方式有所变化。在移动设备上,当系统要求确认这项设置时,您需要使用指纹或人脸进行确认,而 | 4月17日 | ||||||
![]() | 未读, Kaggle, You’re officially a Kaggler. Now what?, 4月16日, Hi hezhizhi, You're now part of the world's largest data science community. Welcome, we're glad you're here! Whether you're new to machine learning or a renowned expert, we want to. Kaggle | You’re officially a Kaggler. Now what? - Hi hezhizhi, You're now part of the world's largest data science community. Welcome, we're glad you're here! Whether you're new to machine learning or a renowned expert, we want to | 4月16日 | ||||||
![]() | 未读, Damon, Tell us what you think, get Free Premium, 3月18日, Thank you for using ScholarAI! If you have 5 minutes, we'd love to hear what your experiences have been like and how we can make them better! We want to hear from you! Thank you for using ScholarAI. Damon | Tell us what you think, get Free Premium - Thank you for using ScholarAI! If you have 5 minutes, we'd love to hear what your experiences have been like and how we can make them better! We want to hear from you! Thank you for using ScholarAI | 3月18日 |
营销、兴趣、社会和政治活动等类型的推广电子邮件会显示在此处。
要添加或删除标签,请点击收件箱设置。
来自社交网络、媒体分享网站、约会服务和其他社交网站的电子邮件将显示在此处。
要添加或删除标签,请点击收件箱设置。
| 04:32 (12小时前) ![]() | ![]() ![]() ![]() | ||
|
|
![]() | ![]() |
回复转发 您无法使用表情符号回应群组收件人 |