Forces
力
Learning Outcome | Learnt? (Yes or No) | Book Page Number |
Know that forces are a push or pull | 8-9 | |
Know forces are measured in Newtons and are can be measured using a Newton meter | 8-9 | |
Use arrows to draw force diagrams and show the sizes and direction of forces | 10-11, 14-15 | |
Learn the names of common forces (contact and non-contact) and where they apply | 8-9 | |
Explain how balanced forces affect an object’s speed and direction | 10-11 | |
Explain how unbalanced forces affect an object’s speed and direction | 10-11 | |
Calculate resultant forces using force diagrams | 10-11 | |
Use resultant force diagrams to predict the direction of movement of an object. | 10-11 | |
Link the RESULTANT force to BALANCED/UNBALANCED forces. | 10-11 | |
Explain how friction can be useful and be unhelpful. | 12-13 | |
Explain how friction can be reduced | 12-13 |
Electricity
电
Learning Outcome | Learnt? (Yes or No) | Book Page Number |
Give examples of good conductors of electricity and insulators of electricity. | 186-187 | |
Explain what current, voltage and resistance are. | 188-189, 194-197 | |
Describe how current, voltage and resistance are measured. | 188-189, 194-197 | |
Know that Series circuit is made from one loop. Parallel circuits are made from many loops. | 186-187, 190-191 | |
Use series and parallel circuit diagrams to predict electricity flow and calculate current and voltage in different components. | 186-187, 190-191 | |
Calculate Voltage, Current and Resistance using V = I x R (and know their units). | 194-195 | |
Explain how voltage, current and resistance can be increased or decreased using different components. | 186-187, 194-195, 190-191 | |
Describe the advantages and disadvantages of parallel circuits | 190-191 | |
Explain how a bulb can be made brighter or dimmer (暗) in a series circuit | 194-195 |
Sound
声音
Learning Outcome | Learnt? (Yes or No) | Book Page Number |
Know that Soundwaves transfer energy | 94-95 | |
Describe how soundwaves are created. | 94-95 | |
Explain why sound travel fastest in solids and slowest in gas. | 94-95 | |
Know that pitch is affected by wavelength. Volume is affected by amplitude. | 98-102 | |
Interpret wave diagrams to describe the volume and pitch of a sound. | 98-102 | |
Calculate the number of waves per second (frequency in Hz) from a time diagram. | 98-102 | |
Give examples of transverse and longitudinal waves | 94-95 | |
Explain the differences between transverse and longitudinal waves. | 94-95 | |
Explain what happens during points of rarefaction and compression in a soundwave. | 94-95 | |
Explain why sound cannot travel through a vacuum | 94-95 |
Energy
能量
Learning Outcome | Learnt? (Yes or No) | Book Page Number |
Give the names of 5 energy types you can see, feel, hear, touch or use. | 34-37 | |
Give the names of 3 energy types that are stored (potential energy) | 40-43 | |
Describe the type of energy transfer in a situation. | 34-37 | |
Identify the useful and waste energy in an object or activity. | 34-37 | |
Describe the meaning of renewable 可再生 and non-renewable energy 不可再生 | 214-215 | |
Give examples of non-renewable energy sources | 214-215 | |
Give examples of renewable energy sources | 214-215 | |
Explain the advantages and problems with non-renewable energy sources | 214-215 | |
Explain the advantages and problems with renewable energy sources | 214-215 |
Speed, Distance and Time
速度、距离和时间
Learning Outcome | Learnt? (Yes or No) | Book Page Number |
Calculate Speed, Distance and Time. Speed (m/s) = Distance (m) / time (sec) | 80-81, 84-87 | |
Use data to draw Distance time graphs | 80-81, 84-87 | |
Interpret a Distance-Time Graph by describing the movement of the object at a particular time. | 80-81, 84-87 | |
Use a Distance-Time Graph to calculate the speed in a period of time | 80-81, 84-87 |