Table 1 Basic Characteristics of Samples
|
|
|
|
|
|
|
|
| 男 | 457 | 67.01 |
|
| 281 | 41.20 |
女 | 225 | 32.99 |
| 328 | 48.20 | ||
|
| 73 | 10.70 |
| 73 | 10.60 | |
| 110 | 16.12 |
|
| 122 | 17.89 | |
| 291 | 42.67 | 1-4 | 255 | 37.39 | ||
| 208 | 30.51 | 4-8 | 220 | 32.26 | ||
| 85 | 12.46 |
Table 2 Variable Selection and Definition
|
|
|
| ||
| ||
| X1 |
|
| X2 |
|
| X3 |
|
| X4 |
|
| ||
| X5 |
|
| X6 |
|
| X7 |
|
| ||
| X8 |
|
| X9 |
|
| X10 |
|
| X11 |
|
| ||
| X12 |
|
| X13 |
|
| X14 |
|
| X15 |
|
| ||
| ||
| X16 |
|
| X17 |
|
| X18 |
|
| X19 |
|
| X20 |
|
| ||
| ||
| ||
| Y11 |
|
| Y12 |
|
| Y13 |
|
| Y14 |
|
| Y15 |
|
| Y16 |
|
| ||
| Y21 |
|
| Y22 |
|
| Y23 |
|
Table 3 Multicollinearity Diagnostic Results
|
|
| |
| 1.30 | 1.99 | |
| 1.26 | 1.93 | |
| 1.32 | 2.01 | |
| 1.27 | 1.91 | |
| 1.31 | 1.99 | |
| 1.28 | 1.90 | |
| 1.20 | 1.58 | |
| 1.40 | 2.11 | |
| 1.36 | 2.02 | |
| 1.21 | 1.46 | |
| 1.29 | 1.71 | |
| 1.32 | 1.89 | |
| 1.26 | 1.62 | |
| 1.44 | 2.15 | |
| 1.41 | 2.16 | |
| 1.22 | 1.48 | |
| 1.20 | 1.40 | |
| 1.23 | 1.51 | |
| 1.30 | 1.92 | |
| 1.28 | 1.90 |
Table4 Estimation Results of Factors Influencing Farmers' Cultivated Land Quality Protection Behavior
|
|
|
|
|
|
|
| ||||||
| |||||||||||||
| |||||||||||||
| X1 | 0.816** | -0.634 | -0.243 | 0.167 | 0.271 | 0.215 | ||||||
| X2 | 1.027** | 0.326 | 1.428*** | 1.034*** | 2.183** | 0.651 | ||||||
| X3 | 0.741** | 0.618** | 0.019 | 0.215 | 0.331 | 0.366** | ||||||
| X4 | -0.612* | 1.028 | 0.371 | -0.672 | 0.652 | -1.019** | ||||||
| |||||||||||||
| X5 | 0.322 | 0.771 | 0.168** | 0.795 | 0.435 | 0.733 | ||||||
| X6 | 0.497 | 0.587 | -0.523 | -0.539 | -0.519 | 0.688 | ||||||
| X7 | 1.503*** | 0.915** | 0.857* | 1.361** | 0.172* | 1.726** | ||||||
| |||||||||||||
| X8 | 0.733 | 0.651 | 0.633 | 0.456 | 0.467 | 0.117 | ||||||
| X9 | 0.629 | 0.225** | 0.152* | -0.332 | 0.224 | 0.221 | ||||||
| X10 | 0.281 | 0.218 | 0.718 | 0.215 | -0.478** | 0.155 | ||||||
| X11 | -1.417*** | 0.487 | 0.485 | -0.547 | 0.044 | 0.367 | ||||||
| |||||||||||||
| X12 | 0.659 | -0.356 | 0.110 | 0.473 | 0.317 | 0.688 | ||||||
| X13 | 0.816*** | 0.519 | 0.311 | 0.398 | 0.449 | 0.061 | ||||||
| X14 | 0.734 | 0.642 | 0.536 | 0.561 | 0.110 | 0.275 | ||||||
| X15 | 0.852 | 0.107 | 0.494 | 0.604 | 0.211 | 0.344 | ||||||
| |||||||||||||
| |||||||||||||
| X16 | -0.322* | 0.003* | 0.299* | 0.736* | 1.076** | 1.256** | ||||||
| X17 | 0.584 | 0.377 | 0.725** | 1.045** | 0.523 | 0.053 | ||||||
| X18 | 0.131 | 0.408 | 0.511 | 0.337 | 0.162 | 0.322 | ||||||
| X19 | -1.193*** | 0.429* | 0.084 | -0.523 | 0.148 | 0.407 | ||||||
| X20 | 0.458** | 0.106 | 0.215 | 0.382 | 0.723 | 0.877 | ||||||
| A | 9.816 | 3.755 | 5.623 | 1.339 | -3.415 | -6.549 | ||||||
| a | 69.522 | 47.063 | 58.248 | 134.170 | 40.860 | 87.443 | ||||||
b | 0.046 | 0.220 | 0.092 | 0.085 | 0.066 | 0.305 | |||||||
c | 0.129 | 0.164 | 0.151 | 0.180 | 0.201 | 0.192 |
Note: ***, **, and * indicate significance at the 1%, 5%, and 10% levels respectively; a represents the -2LL value (-2 Log likelihood), b is the Cox & Snell R Square value, and c is the Nagelkerke R Square value.
Table 5 Estimation Results of Factors Influencing Farmers' Cultivated Land Quantity Protection Behavior
|
|
|
|
|
| ||||
| ||||
| X1 | -0.341 | 0.104 | -0.145 |
| X2 | -0.268 | -1. 632** | -0.211 |
| X3 | 0.174 | 0.527 | 0.691** |
| X4 | 1.612** | -1.415** | 0.437 |
| ||||
| X5 | -1.291*** | 0.671 | -0.668** |
| X6 | 0.497 | 0.783 | -0.523** |
| X7 | 0.583 | 0.022** | -0.352 |
| ||||
| X8 | 0.633 | 0.351 | 0.436 |
| X9 | -0.162 | 0.195 | 0.022 |
| X10 | 0.181 | 0.218 | 0.018 |
| X11 | -1.017** | -0.887 | -0.405* |
| ||||
| X12 | 0.754 | 0.466 | 0.330 |
| X13 | 0.016 | 0.019 | -0.711** |
| X14 | 0. 374 | 0.342 | 0.064 |
| X15 | 0.255 | 0.437 | 0.049 |
| ||||
| ||||
| X16 | -0.728** | 0.174** | 0.297* |
| X17 | 0.284 | 0.377 | 0.025 |
| X18 | 0.033 | 0.033 | 0.751 |
| X19 | 2.106*** | 0. 167 | 0.084 |
| X20 | -0.372** | 0.155 | 1.013** |
| A | 3.617 | 3.378 | 2.143 |
| a | 37.040 | 83.191 | 62.721 |
b | 0.031 | 0.270 | 0.492 | |
c | 0.104 | 0.124 | 0.175 |
Note: ***, **, and * indicate statistical significance at the 1%, 5%, and 10% levels, respectively; a represents the -2LL value (-2 Log likelihood), b is the Cox & Snell R Square value, and c is the Nagelkerke R Square value.
Table 6 Estimation Results of Factors Influencing Farmland Quality Protection Behavior After Excluding Outliers
|
|
|
|
|
|
|
| ||||||
| |||||||||||||
| X16 | -0.331* | 0.101* | 0.302* | 0.437* | 1.607** | 1.573** | ||||||
| X17 | 1.009 | 0.526 | 1.375** | 1.741** | 1.057 | 0.861 | ||||||
| X18 | 0.040 | 0.512 | 0.311 | 0.176 | 0.097 | 0.625 | ||||||
| X19 | -3.677*** | 0.530* | 0.104 | -0.791 | 0.083 | 0.261 | ||||||
| X20 | 1.792** | 0.007 | 0.005 | 1.035 | 2.127 | 3.042 |
Table 7 Estimation results of influencing factors on farmers' cultivated land quantity protection behavior after excluding extreme values
|
|
|
|
|
| ||||
| X16 | -3.671** | 2.050** | 0.185* |
| X17 | 3.207 | 0.871 | 0.422 |
| X18 | 0.033 | 0.033 | 0.751 |
| X19 | 4.271*** | 0.010 | 0.260 |
| X20 | -2.011** | 0.703 | 2.931** |
Table 8 Estimation Results of Factors Influencing Farmers' Cultivated Land Quality Protection Behavior Using Variable Substitution
|
|
|
|
|
|
|
| ||||||
| |||||||||||||
| X16 | -2.570* | 0.021* | 0.311* | 2.466* | 3.170** | 2.841** | ||||||
| X17 | 1.082 | 0.143 | 1.518** | 0.994** | 0.361 | 0.622 | ||||||
| X18 | 0.099 | 0.592 | 0.071 | 0.221 | 0.192 | 0.270 | ||||||
| X19 | -4.287*** | 0.007* | 0.180 | -0.633 | 0.254 | 0.703 | ||||||
| X20 | 3.161** | 0.084 | 0.155 | 0.712 | 1.621 | 2.654 |
Table 9 Estimation Results of Factors Influencing Farmers' Cultivated Land Quantity Protection Behavior Using Variable Substitution
|
|
|
|
|
| ||||
| X16 | -2.611** | 0.287** | 0.305* |
| X17 | 0.192 | 0.284 | 0.141 |
| X18 | 0.149 | 0.177 | 0.560 |
| X19 | 2.913*** | 0.044 | 0.166 |
| X20 | -1.952** | 0.369 | 1.218** |