mittuusm
Free·96 posts·2/4/2025
96
TotalPosts
THB 6,367.16
economic
value
2,829
Total
Impressions
Date range
1/30/2025 - 2/4/2025
75
6
1
15
63,022
Potential
Impressions
14,529
Potential
Reach
36
Total
Contributors
2.67
Posts
per contributor
403.58
Followers
per contributor
95
Original
posts
36
Original
contributors
2.64
Original posts
per contributor
2,829
TotalImpressions
2,829
Total
Impressions
42
Total
Likes
1
Total
Reposts
0
Total
Quotes
12
Total
Replies
0
Total
Bookmarks
29.78
Impressions
Per post
0.44
Likes
Per post
0.01
Reposts
Per post
0
Quotes
Per post
0.13
Replies
Per post
0
Bookmarks
Per post
78.58
Impressions
Per contributor
1.17
Likes
Per contributor
0.03
Reposts
Per contributor
0
Quotes
Per contributor
0.33
Replies
Per contributor
0
Bookmarks
Per contributor
total | impressions | contributors | economicValue | linksAndImages | retweets | |
---|---|---|---|---|---|---|
positive | 12 | 515 | 9 | 25.24 | 4 | 0 |
negative | 8 | 64 | 11 | 14.34 | 0 | 0 |
neutral | 69 | 1,492 | 32 | 135.42 | 8 | 1 |
undefined | 7 | 758 | 36 | 7.07 | 3 | 0 |
Most Active | Posts | |
---|---|---|
![]() | @nuramelia_ulfanuramelia | 53 |
![]() | @SalazaralarmingSalazaralarming | 2 |
![]() | @ntfxirjoov | 2 |
![]() | @ntfchildjupiter | 2 |
![]() | @AiCrop2011RedFlag | 2 |
Reposters | reposts | |
---|---|---|
![]() | @JoelSaxon60947Saxon Joel | 1 |
![]() | @nuramelia_ulfanuramelia | 0 |
![]() | @SalazaralarmingSalazaralarming | 0 |
![]() | @ddeulgiseyowhale store awol employee | 0 |
![]() | @Bo_XP_1712simp_🍬🎞_1712 | 0 |
Original posts | Posts | |
---|---|---|
![]() | @nuramelia_ulfanuramelia | 53 |
![]() | @SalazaralarmingSalazaralarming | 2 |
![]() | @ddeulgiseyowhale store awol employee | 2 |
![]() | @Bo_XP_1712simp_🍬🎞_1712 | 2 |
![]() | @Bluesky022562Blue | 2 |
Most Popular | Followers | |
---|---|---|
![]() | @SalazaralarmingSalazaralarming | 2,707 |
![]() | @ddeulgiseyowhale store awol employee | 1,293 |
![]() | @IchloeWC.When🥬🐈⬛ | 1,236 |
![]() | @nuramelia_ulfanuramelia | 814 |
![]() | @ChenchicaiCatLovesU | 725 |
Top Photographer | Photos | |
---|---|---|
![]() | @AiCrop2011RedFlag | 1 |
![]() | @mittuusmloventf | 1 |
![]() | @dolipi24Dolipi | 1 |
![]() | @JoelSaxon60947Saxon Joel | 0 |
![]() | @nuramelia_ulfanuramelia | 0 |
Most favorited | Likes | |
---|---|---|
![]() | @nuramelia_ulfanuramelia | 15 |
![]() | @Bo_XP_1712simp_🍬🎞_1712 | 7 |
![]() | @ddeulgiseyowhale store awol employee | 5 |
![]() | @mittuusmloventf | 5 |
![]() | @dolipi24Dolipi | 3 |
Most impressions | Impressions | |
---|---|---|
![]() | @nuramelia_ulfanuramelia | 969 |
![]() | @dolipi24Dolipi | 441 |
![]() | @ddeulgiseyowhale store awol employee | 358 |
![]() | @Bo_XP_1712simp_🍬🎞_1712 | 349 |
![]() | @mittuusmloventf | 247 |
Most Reposted | reposts | |
---|---|---|
![]() | @JoelSaxon60947Saxon Joel | 1 |
![]() | @mittuusmloventf | 0 |
![]() | @Bo_XP_1712simp_🍬🎞_1712 | 0 |
![]() | @dolipi24Dolipi | 0 |
![]() | @ddeulgiseyowhale store awol employee | 0 |
Top likes per post | Likes per post | |
---|---|---|
![]() | @mittuusmloventf | 5.00 |
![]() | @Bo_XP_1712simp_🍬🎞_1712 | 3.50 |
![]() | @dolipi24Dolipi | 3.00 |
![]() | @ddeulgiseyowhale store awol employee | 2.50 |
![]() | @JoelSaxon60947Saxon Joel | 1.00 |
THB 6,367.16
The economic value of the hashtag or term analyzed is calculated after analyzing each one of the contributors (followers, following, list, etc.) and their posts. This shows how much the hashtag is worth. To know more visit this article.
THB 66.32
Average
post's value
THB 176.87
Average
user's value
mittuusm
dolipi24
AiCrop2011
Posts/ contributors | 2.67 Posts/ contributor | |
---|---|---|
Posts | contributors | %Total |
1 | 27 | 75% |
2 | 8 | 22.22% |
3 | 0 | 0% |
4 | 0 | 0% |
5 | 0 | 0% |
6 | 0 | 0% |
>=7 | 1 | 2.78% |
Contributor influence | 403.58 followers/ contributor | |
---|---|---|
followers | Contributors | %Total |
XXS (0-10) | 6 | 16.67% |
XS (10-50) | 4 | 11.11% |
S (50-200) | 5 | 13.89% |
M (200-500) | 10 | 27.78% |
L (500-1000) | 8 | 22.22% |
XL (1000-5000) | 3 | 8.33% |
XXL (5000-∞) | 0 | 0% |
Age of the Twitter accounts | ||
---|---|---|
Years | Users | %Total |
XXS (0-1) | 24 | 66.67% |
XS (1-2) | 2 | 5.56% |
S (2-3) | 0 | 0% |
M (3-4) | 2 | 5.56% |
L (4-5) | 0 | 0% |
XL (5-6) | 1 | 2.78% |
XXL (6-∞) | 7 | 19.44% |
Length of the posts | 105.63 characters/ post | |
---|---|---|
characters | posts | %Total |
XXS (0-40) | 7 | 7.37% |
XS (40-80) | 21 | 22.11% |
S (80-120) | 30 | 31.58% |
M (120-160) | 24 | 25.26% |
L (160-200) | 11 | 11.58% |
XL (200-240) | 1 | 1.05% |
XXL (240-∞) | 1 | 1.05% |
Top Languages | |
---|---|
Language | Posts |
en | 87 |
vi | 5 |
et | 2 |
zh | 2 |
Top Hashtags | |
---|---|
Hashtag | Posts |
#destinyclinicnamtanfilm | 21 |
#สนามอ่านเล่น2025xnamtanfilm | 13 |
#น้ำตาลฟิล์ม | 12 |
#namtanfilm | 6 |
#highseasonss3ep3 | 4 |
#แลกฟอลรอน้ำตาลฟิล์ม | 2 |
#糖影的数据女工 | 2 |
#haust | 1 |
#nft | 1 |
#svwm05 | 1 |