Measurements for S32K311, HSE-B Version 2.40.0
HSE Services Execution Time (from service request to response)
With PLL @120MHz
FULL MEM HSE Firmware:
- Test Method
- STM Clock configuration is used to measure time in Ticks.
- Converted for each NPI into Microseconds
- HSE and App Core are both running at same frequency
- Testing is done for K311 NPI with 120MHz with PLL Source
- Timer starts before service call and Service call is made. Post service call time is read.
- Delta between Start Timer and End Time will provide benchmarking number for service time.
- Service calls are made multiple times, and Max - Min values are recorded.
- Verified with more than one K311 device.
Benchmarking Numbers from HSE Dev test
LINK to files.
NOTE: Demo App can be used to measure Benchmarking. STM Timer
HSE Service | Min | Typical | Max | Comments | |
---|---|---|---|---|---|
HSE Service | Min | Typical | Max | Comments | |
1 | HSE_SRV_ID_ERASE_HSE_NVM_DATA | 68.737ms | 68.744ms | 68.749ms | |
2 | HSE_SRV_ID_ERASE_FW | 111.515ms | 112.257ms | 113.711ms | |
3 | HSE_SRV_ID_SBAF_UPDATE | 0.161s | 0.161s | 0.161s | |
4 | HSE_SRV_ID_FW_INTEGRITY_CHECK | 27us | 27us | 27us | |
5 | HSE_SRV_ID_SHE_BOOT_OK | Requires Oscilloscope. Will be updated in the first week of Nov. | |||
6 | HSE_SRV_ID_SHE_BOOT_FAILURE | ||||
7 | HSE_SRV_ID_SET_ATTR | 10.522ms | 10.543 ms | 10.584 ms | HSE_FAST_CMAC_MIN_TAG_BIT_LEN_ATTR_ID |
8 | HSE_HSE_SRV_ID_GET_ATTR | 27.325 us | 27.344 us | 27.358 us | HSE_FW_VERSION_ATTR_ID |
9 | HSE_SRV_ID_CANCEL | 22us | 22us | 22us | export key - HSE_KEY_TYPE_AES (128 bits) |
28.033us | 27.969us | 27.85us | get_key_info - HSE_KEY_TYPE_AES (128 bits) | ||
10 | HSE_SRV_ID_BOOT_DATA_IMAGE_SIGN | 322.241 us | 322.235 us | 322.225 us | |
11 | HSE_SRV_ID_BOOT_DATA_IMAGE_VERIFY | 283.35 us | 283.35 us | 283.35 us | |
12 | HSE_SRV_ID_IMPORT_EXPORT_STREAM_CTX | 158.516 us | 158.58us | 158.675 us | export |
169.766 us | 169.805us | 169.833 | import | ||
13 | HSE_SRV_ID_CONFIG_KHTT | Hardware support not available for K311 | |||
14 | HSE_SRV_ID_PUSH_MSC_KEYS | Hardware support not available for K311 | |||
15 | HSE_SRV_ID_PUBLISH_NVM_KEYSTORE_RAM_TO_FLASH | 25.183us | 25.18us | 25.185us | |
16 | HSE_SRV_ID_CONFIG_COUNTER | 10.822ms | 16.097 ms | 22.749ms | RPBitSize = 40 bits |
17 | HSE_SRV_ID_LOAD_ECC_CURVE | 10.897 ms | 12.494ms | 15.511ms | HSE_EC_BRAINPOOL_BRAINPOOLP256R1, User curve: HSE_EC_USER_CURVE1 |
18 | HSE_SRV_ID_FORMAT_KEY_CATALOGS | 30.503ms | 30.528ms | 30.547ms | |
19 | HSE_SRV_ID_ERASE_KEY | 42.216us | 42.44us | 42.416us |
|
20 | HSE_SRV_ID_GET_KEY_INFO | 33.575 us | 33.591 us | 33.616 us |
|
21 | HSE_SRV_ID_IMPORT_KEY | 30.196ms | 30.201ms | 30.199ms |
|
22 | HSE_SRV_ID_EXPORT_KEY | 254.083 us | 254.083 us | 254.108us |
|
23 | HSE_SRV_ID_KEY_GENERATE | 43.744ms | 43.751ms | 43.757ms | KeyGenScheme: HSE_KEY_GEN_ECC_KEY_PAIR |
24 | HSE_SRV_ID_KEY_DERIVE | 171.975 us | 171.985 us | 172.00 us |
|
25 | HSE_SRV_ID_KEY_DERIVE_COPY | 125.825 us | 125.825 us | 125.825 us |
|
26 | HSE_SRV_ID_KEY_VERIFY | 64.341 us | 64.349 us | 64.358us |
|
27 | HSE_SRV_ID_SHE_LOAD_KEY | 63.158us | 63.183 us | 63.216us | |
28 | HSE_SRV_ID_SHE_LOAD_PLAIN_KEY | 77.7us | 77.716us | 77.725us | |
29 | HSE_SRV_ID_SHE_EXPORT_RAM_KEY | 486.25us | 486.33 us | 486.34us | |
30 | HSE_SRV_ID_SHE_GET_ID | 147.225us | 147.241us | 147.25us | |
HSE_SRV_ID_HASH | 45.416us | 45.444 us | 45.491 us | HSE_HASH_ALGO_SHA_1 | |
45.216 us | 45.244 us | 45.291 us | HSE_HASH_ALGO_SHA2_224 | ||
31 | 958.158 us | 975.06 us | 983.516 us | HSE_HASH_ALGO_SHA2_384 | |
966.875us | 983.197 us | 1015.625 us | HSE_HASH_ALGO_SHA2_512 | ||
872.658us | 880.722us | 895.833us | HSE_HASH_ALGO_SHA2_512_224 | ||
900.283 us | 900.483 us | 900.283 us | HSE_HASH_ALGO_SHA2_512_256 | ||
687.628 | 687.787 | 688.008 us | HSE_HASH_ALGO_SHA3_224 | ||
44.741 us | 44.760us | 44.775 us | HSE_HASH_ALGO_MP | ||
741.316us | 725.00 us | 740.991 us | HSE_HASH_ALGO_SHA3_512 | ||
32 | HSE_SRV_ID_MAC | 65.95us | 66.155 us | 66.516 us | MAC generation |
54.733 | 54.821 us | 54.891 | MAC verification | ||
33 | HSE_SRV_ID_FAST_CMAC | 53.016us | 53.033us | 53.058us |
|
53.825us | 53.836 us | 53.85us |
| ||
34 | HSE_SRV_ID_SYM_CIPHER | 68.516 us | 68541 us | 68.541 us | CBC_DEC - Key Type:HSE_KEY_TYPE_AES, Key size:128 |
66.45 us | 66.483 us | 66.525 us | CBC_ENC - HSE_KEY_TYPE_AES, Key size:128 | ||
66.466 us | 66.491 us | 66.475 us | CFB_DEC - HSE_KEY_TYPE_AES, Key size:128 | ||
66.466 us | 66.483 us | 66.491us | CFB_ENC - HSE_KEY_TYPE_AES, Key size:128 | ||
66.475 us | 66.513 us | 66.550 us | CTR_DEC - HSE_KEY_TYPE_AES, Key size:128 | ||
66.555 us | 66.583us | 66.625 us | CTR_ENC - HSE_KEY_TYPE_AES, Key size:128 | ||
66.308 us | 66.324us | 66.341 us | ECB_DEC - HSE_KEY_TYPE_AES, Key size:128 | ||
66.458 us | 66.467 us | 66.489 us | ECB_ENC- HSE_KEY_TYPE_AES, Key size:128 | ||
66.575 us | 66.580 us | 66.585 us | OFB_DEC - HSE_KEY_TYPE_AES, Key size:128 | ||
66.675 us | 66.705us | 66.733 | OFB_ENC - HSE_KEY_TYPE_AES, Key size:128 | ||
35 | HSE_SRV_ID_AEAD | 85.283us | 85.308 us | 85.283us | DEC_CCM - HSE_KEY_TYPE_AES, Key size:128 |
85.391 us | 85.455 us | 85.516 us | ENC_CCM - HSE_KEY_TYPE_AES, Key size:128 | ||
75.650 us | 75.694 us | 75.716 us | DEC_GCM - HSE_KEY_TYPE_AES, Key size:128 | ||
76.483us | 76.513 us | 76.541 us | ENC_GCM - HSE_KEY_TYPE_AES, Key size:128 | ||
36 | HSE_SRV_ID_SIGN | 14.151ms | 14.154 ms | 14.157ms |
|
12.781ms | 12.809ms | 12.839ms |
| ||
37 | HSE_SRV_ID_RSA_CIPHER | 517.650 ms | 518.281 ms | 519.267ms |
|
27.609 ms | 27.408ms | 28.077ms |
| ||
38 | HSE_SRV_ID_GET_RANDOM_NUM | 50.525 us | 50.541 us | 50.55 us | |
39 | HSE_SRV_ID_INCREMENT_COUNTER | 34.066us | 34.080 us | 34.091 us | |
40 | HSE_SRV_ID_READ_COUNTER | 20.783us | 20.802 us | 20.825 us | |
41 | HSE_SRV_ID_SMR_ENTRY_INSTALL | 8.568ms | 10.806 ms | 15.226ms | |
42 | HSE_SRV_ID_SMR_VERIFY | 83.61 us | 90.549 us | 104.408 us | |
43 | HSE_SRV_ID_CORE_RESET_ENTRY_INSTALL | 8.432ms | 9.654 ms | 12.051ms | |
44 | HSE_SRV_ID_SMR_ENTRY_ERASE | 10.534ms | 12.063 ms | 15.046 ms | |
45 | HSE_SRV_ID_CORE_RESET_ENTRY_ERASE | 31.466 us | 31.491 us | 31.491 us | |
46 | HSE_SRV_ID_ON_DEMAND_CORE_RESET | Noida office is closed for Security reasons and Diwali festival. Will be updated in first week of November | |||
47 | HSE_SRV_ID_SYS_AUTH_REQ (only runs in IN_FIELD lifecycle) | ||||
48 | HSE_SRV_ID_SYS_AUTH_RESP (only runs in IN_FIELD lifecycle) | ||||
49 | Lifecycle change time (CUST_DEL to OEM_PROD) | ||||
50 | Lifecycle change time (OEM_PROD to IN_FIELD) |
Add Comment