Journal Recommendation Report | |||||
Manuscript Title | 鸟彝牺尊 制器尚象 ——清宫旧藏明清鸟兽形仿古铜器探究 | ||||
Report Date | 06/08/2024 | ||||
Considering the status of the manuscript, the authors' requirements, and the preferences of the journals, we are pleased to offer the following journal selection options. | |||||
No.1 | |||||
Journal | RELIGIONS | ||||
Journal Impact Factor | 0.7 | Five-year Impact Factor | 0.8 | ||
CiteScore | 1.30 | OA or Not | Yes | ||
JCI Journal Ranking | Q1 | CAS Journal Ranking | Tier2 | ||
Publication Period | 12 issues/year | Contribution by China mainland | 8.6% | ||
Average Review Period | About 2 Months | CAS Early Warning | No | ||
Reasons for Recommendation | Impact Factor, Readership Interest, Scope | ||||
SCI/SSCI/Scopus Coverage | Arts & Humanities Citation Index (AHCI),Scopus (CiteScore) | ||||
Website | https://www.mdpi.com/journal/religions | ||||
Submission Page | https://login.mdpi.com/login?_target_path=https%3A%2F%2Fsusy.mdpi.com%2Fuser%2Flogin%3FauthAll%3Dtrue | ||||
Similar Articles | https://doi.org/10.3390/rel11090447 https://doi.org/10.3390/rel15010129 https://doi.org/10.3390/rel14010084 | ||||
No.2 | |||||
Journal | ARCHIVES OF ASIAN ART | ||||
Journal Impact Factor | 0.2 | Five-year Impact Factor | 0.3 | ||
CiteScore | 0.40 | OA or Not | No | ||
JCI Journal Ranking | Q1 | CAS Journal Ranking | Tier1 | ||
Publication Period | 2 issues/year | Contribution by China mainland | 2.4% | ||
Average Review Period | About 6 Months | CAS Early Warning | No | ||
Reasons for Recommendation | Impact Factor, Readership Interest, Scope | ||||
SCI/SSCI/Scopus Coverage | Arts & Humanities Citation Index (AHCI),Scopus (CiteScore) | ||||
Website | https://read.dukeupress.edu/archives-of-asian-art | ||||
Submission Page | https://read.dukeupress.edu/archives-of-asian-art/pages/Submission_Guidelines | ||||
Similar Articles | https://doi.org/10.1215/00666637-7162228 https://doi.org/10.1215/00666637-7329900 https://doi.org/10.1215/00666637-3788654 | ||||
No.3 | |||||
Journal | JOURNAL OF THE AMERICAN ORIENTAL SOCIETY | ||||
Journal Impact Factor | 0.5 | Five-year Impact Factor | 0.5 | ||
CiteScore | 0.20 | OA or Not | No | ||
JCI Journal Ranking | Q1 | CAS Journal Ranking | Tier4 | ||
Publication Period | 4 issues/year | Contribution by China mainland | 0.5% | ||
Average Review Period | About 4 Months | CAS Early Warning | No | ||
Reasons for Recommendation | Impact Factor, Readership Interest, Scope | ||||
SCI/SSCI/Scopus Coverage | Arts & Humanities Citation Index (AHCI),Scopus (CiteScore) | ||||
Website | https://lockwoodonlinejournals.com/index.php/jaos | ||||
Submission Page | https://lockwoodonlinejournals.com/index.php/jaos/information/authors | ||||
Similar Articles | https://www.webofscience.com/wos/woscc/full-record/WOS:000642079600005 https://www.webofscience.com/wos/woscc/full-record/WOS:000576014100002 https://doi.org/10.7817/jameroriesoci.135.3.433 | ||||
No.4 | |||||
Journal | HERITAGE SCIENCE | ||||
Journal Impact Factor | 2.6 | Five-year Impact Factor | 2.9 | ||
CiteScore | 4.00 | OA or Not | Yes | ||
JCR Journal Ranking | Q2 | CAS Journal Ranking | Tier1 | ||
Publication Period | 1 issue/year | Contribution by China mainland | 17.1% | ||
Average Review Period | About 2 Months | CAS Early Warning | No | ||
Reasons for Recommendation | Impact Factor, Readership Interest, Scope | ||||
SCI/SSCI/Scopus Coverage | Science Citation Index Expanded (SCIE) ,Arts & Humanities Citation Index (AHCI),Scopus (CiteScore) | ||||
Website | https://www.springer.com/journal/40494 | ||||
Submission Page | https://www.editorialmanager.com/HSCI | ||||
Similar Articles | https://doi.org/10.1186/s40494-023-01069-1 https://doi.org/10.1186/s40494-021-00555-8 https://doi.org/10.1186/s40494-021-00531-2 | ||||
No.5 | |||||
Journal | TAIDA JOURNAL OF ART HISTORY | ||||
Journal Impact Factor | 0.2 | Five-year Impact Factor | 0.1 | ||
CiteScore | 0.30 | OA or Not | No | ||
JCR Journal Ranking | Q2 | CAS Journal Ranking | Tier3 | ||
Publication Period | 2 | Contribution by China mainland | 29.9% | ||
Average Review Period | About 6 Months | CAS Early Warning | No | ||
Reasons for Recommendation | Impact Factor, Readership Interest, Scope | ||||
SCI/SSCI/Scopus Coverage | Arts & Humanities Citation Index (AHCI),Scopus (CiteScore) | ||||
Website | https://arthistory.ntu.edu.tw/pub_01.html#anchor | ||||
Submission Page | https://arthistory.ntu.edu.tw/pub_01.html#anchor | ||||
Similar Articles | https://doi.org/10.6541/TJAH.201803_(44).0004 https://doi.org/10.6541/TJAH.202109_(51).0004 https://doi.org/10.6541/TJAH.202003_(48).0002 | ||||
Declaimer | |||||
This report was compiled by a subject expert after careful consideration of various parameters. The report is based on our expert’s assessment of the manuscript and should not be considered as a guarantee of peer review or acceptance in any of the listed journals. Please contact us at 13110130002@alu.fudan.edu.cn if you have any questions about the report. The journal recommendation service we offer is based on the "Blue Book on the Boundaries of Academic Publication Third-Party Services - 2020 Edition," a collaborative effort between the China Institute of Scientific and Technical Information and Springer Nature. This service is in line with the requirements outlined in the book for third-party organizations to "help researchers understand academic journals that match the scope and content of their research, learn about the features and advantages of journals, understand the submission and review process, required procedures, review times, and provide suggestions to assist researchers in selecting the most suitable journal for submission." Authors can rest assured using our compliant service. |